Install
Brazil — Men's National Team
2026 record 8-2-2 (W-D-L), 31 scored, 13 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 13 | Group C | Morocco | D 1–1 | New York/New Jersey (East Rutherford) |
| Jun 19 | Group C | Haiti | W 3–0 | Philadelphia |
| Jun 24 | Group C | Scotland | W 3–0 | Miami (Miami Gardens) |
| Jun 29 | Round of 32 | Japan | W 2–1 | Houston |
| Jul 5 | Round of 16 | Norway | L 1–2 | New York/New Jersey (East Rutherford) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 3, 2026 | India | A | W 4–0 | Friendly · Calcutta |
| Sep 29, 2026 | Australia | A | W 4–2 | Friendly · Brisbane |
| Sep 25, 2026 | Australia | A | D 1–1 | Friendly · Townsville |
| Jul 5, 2026 | Norway | N | L 1–2 | FIFA World Cup · East Rutherford |
| Jun 29, 2026 | Japan | N | W 2–1 | FIFA World Cup · Houston |
| Jun 24, 2026 | Scotland | N | W 3–0 | FIFA World Cup · Miami Gardens |
| Jun 19, 2026 | Haiti | N | W 3–0 | FIFA World Cup · Philadelphia |
| Jun 13, 2026 | Morocco | N | D 1–1 | FIFA World Cup · East Rutherford |
| Jun 6, 2026 | Egypt | N | W 2–1 | Friendly · Cleveland |
| May 31, 2026 | Panama | H | W 6–2 | Friendly · Rio de Janeiro |
| Mar 31, 2026 | Croatia | N | W 3–1 | Friendly · Orlando |
| Mar 26, 2026 | France | N | L 1–2 | Friendly · Foxborough |
| Nov 18, 2025 | Tunisia | N | D 1–1 | Friendly · Lille |
| Nov 15, 2025 | Senegal | N | W 2–0 | Friendly · London |
| Oct 14, 2025 | Japan | A | L 2–3 | Kirin Cup · Tokyo |
| Oct 10, 2025 | South Korea | A | W 5–0 | Friendly · Seoul |
| Sep 9, 2025 | Bolivia | A | L 0–1 | FIFA World Cup qualification · El Alto |
| Sep 4, 2025 | Chile | H | W 3–0 | FIFA World Cup qualification · Rio de Janeiro |
| Jun 10, 2025 | Paraguay | H | W 1–0 | FIFA World Cup qualification · São Paulo |
| Jun 5, 2025 | Ecuador | A | D 0–0 | FIFA World Cup qualification · Guayaquil |
| Mar 25, 2025 | Argentina | A | L 1–4 | FIFA World Cup qualification · Buenos Aires |
| Mar 20, 2025 | Colombia | H | W 2–1 | FIFA World Cup qualification · Brasília |
| Nov 19, 2024 | Uruguay | H | D 1–1 | FIFA World Cup qualification · Salvador |
| Nov 14, 2024 | Venezuela | A | D 1–1 | FIFA World Cup qualification · Maturín |
| Oct 15, 2024 | Peru | H | W 4–0 | FIFA World Cup qualification · Brasília |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.