Install
Colombia — Men's National Team
2026 record 6-3-3 (W-D-L), 15 scored, 9 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 17 | Group K | Uzbekistan | W 3–1 | Mexico City |
| Jun 23 | Group K | DR Congo | W 1–0 | Guadalajara (Zapopan) |
| Jun 27 | Group K | Portugal | D 0–0 | Miami (Miami Gardens) |
| Jul 3 | Round of 32 | Ghana | W 1–0 | Kansas City |
| Jul 7 | Round of 16 | Switzerland | D 0–0 | Vancouver |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | Peru | N | W 2–0 | Friendly · Miami Gardens |
| Oct 2, 2026 | Paraguay | N | L 0–1 | Friendly · Harrison |
| Sep 26, 2026 | Mexico | N | D 1–1 | Friendly · Baltimore |
| Jul 7, 2026 | Switzerland | N | D 0–0 | FIFA World Cup · Vancouver |
| Jul 3, 2026 | Ghana | N | W 1–0 | FIFA World Cup · Kansas City |
| Jun 27, 2026 | Portugal | N | D 0–0 | FIFA World Cup · Miami Gardens |
| Jun 23, 2026 | DR Congo | N | W 1–0 | FIFA World Cup · Zapopan |
| Jun 17, 2026 | Uzbekistan | N | W 3–1 | FIFA World Cup · Mexico City |
| Jun 7, 2026 | Jordan | N | W 2–0 | Friendly · San Diego |
| Jun 1, 2026 | Costa Rica | H | W 3–1 | Friendly · Bogotá |
| Mar 29, 2026 | France | N | L 1–3 | Friendly · Landover |
| Mar 26, 2026 | Croatia | N | L 1–2 | Friendly · Orlando |
| Nov 18, 2025 | Australia | N | W 3–0 | Friendly · New York |
| Nov 15, 2025 | New Zealand | N | W 2–1 | Friendly · Fort Lauderdale |
| Oct 14, 2025 | Canada | N | D 0–0 | Friendly · Harrison |
| Oct 11, 2025 | Mexico | N | W 4–0 | Friendly · Arlington |
| Sep 9, 2025 | Venezuela | A | W 6–3 | FIFA World Cup qualification · Maturín |
| Sep 4, 2025 | Bolivia | H | W 3–0 | FIFA World Cup qualification · Barranquilla |
| Jun 10, 2025 | Argentina | A | D 1–1 | FIFA World Cup qualification · Buenos Aires |
| Jun 6, 2025 | Peru | H | D 0–0 | FIFA World Cup qualification · Barranquilla |
| Mar 25, 2025 | Paraguay | H | D 2–2 | FIFA World Cup qualification · Barranquilla |
| Mar 20, 2025 | Brazil | A | L 1–2 | FIFA World Cup qualification · Brasília |
| Nov 19, 2024 | Ecuador | H | L 0–1 | FIFA World Cup qualification · Barranquilla |
| Nov 15, 2024 | Uruguay | A | L 2–3 | FIFA World Cup qualification · Montevideo |
| Oct 15, 2024 | Chile | H | W 4–0 | FIFA World Cup qualification · Barranquilla |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.