Install
Ecuador — Men's National Team
2026 record 3-5-3 (W-D-L), 10 scored, 11 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group E | Ivory Coast | L 0–1 | Philadelphia |
| Jun 20 | Group E | Curaçao | D 0–0 | Kansas City |
| Jun 25 | Group E | Germany | W 2–1 | New York/New Jersey (East Rutherford) |
| Jun 30 | Round of 32 | Mexico | L 0–2 | Mexico City |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | Panama | N | D 1–1 | Kirin Cup · Tokyo |
| Oct 1, 2026 | Japan | A | D 0–0 | Kirin Cup · Yokohama |
| Sep 24, 2026 | South Korea | A | L 0–3 | Friendly · Suwon |
| Jun 30, 2026 | Mexico | A | L 0–2 | FIFA World Cup · Mexico City |
| Jun 25, 2026 | Germany | N | W 2–1 | FIFA World Cup · East Rutherford |
| Jun 20, 2026 | Curaçao | N | D 0–0 | FIFA World Cup · Kansas City |
| Jun 14, 2026 | Ivory Coast | N | L 0–1 | FIFA World Cup · Philadelphia |
| Jun 7, 2026 | Guatemala | N | W 3–0 | Friendly · Columbus |
| May 30, 2026 | Saudi Arabia | N | W 2–1 | Friendly · Harrison |
| Mar 31, 2026 | Netherlands | A | D 1–1 | Friendly · Eindhoven |
| Mar 27, 2026 | Morocco | N | D 1–1 | Friendly · Madrid |
| Nov 18, 2025 | New Zealand | N | W 2–0 | Friendly · Harrison |
| Nov 13, 2025 | Canada | A | D 0–0 | Friendly · Toronto |
| Oct 14, 2025 | Mexico | A | D 1–1 | Friendly · Zapopan |
| Oct 10, 2025 | United States | A | D 1–1 | Friendly · Austin |
| Sep 9, 2025 | Argentina | H | W 1–0 | FIFA World Cup qualification · Guayaquil |
| Sep 4, 2025 | Paraguay | A | D 0–0 | FIFA World Cup qualification · Asunción |
| Jun 10, 2025 | Peru | A | D 0–0 | FIFA World Cup qualification · Lima |
| Jun 5, 2025 | Brazil | H | D 0–0 | FIFA World Cup qualification · Guayaquil |
| Mar 25, 2025 | Chile | A | D 0–0 | FIFA World Cup qualification · Santiago |
| Mar 21, 2025 | Venezuela | H | W 2–1 | FIFA World Cup qualification · Quito |
| Nov 19, 2024 | Colombia | A | W 1–0 | FIFA World Cup qualification · Barranquilla |
| Nov 14, 2024 | Bolivia | H | W 4–0 | FIFA World Cup qualification · Guayaquil |
| Oct 15, 2024 | Uruguay | A | D 0–0 | FIFA World Cup qualification · Montevideo |
| Oct 10, 2024 | Paraguay | H | D 0–0 | FIFA World Cup qualification · Quito |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.