Install
Germany — Men's National Team
2026 record 7-3-2 (W-D-L), 26 scored, 12 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group E | Curaçao | W 7–1 | Houston |
| Jun 20 | Group E | Ivory Coast | W 2–1 | Toronto |
| Jun 25 | Group E | Ecuador | L 1–2 | New York/New Jersey (East Rutherford) |
| Jun 29 | Round of 32 | Paraguay | D 1–1 | Boston (Foxborough) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 4, 2026 | Greece | A | D 0–0 | UEFA Nations League · Thessaloniki |
| Oct 1, 2026 | Serbia | H | W 2–0 | UEFA Nations League · Munich |
| Sep 27, 2026 | Greece | H | L 0–1 | UEFA Nations League · Augsburg |
| Sep 24, 2026 | Netherlands | A | D 1–1 | UEFA Nations League · Amsterdam |
| Jun 29, 2026 | Paraguay | N | D 1–1 | FIFA World Cup · Foxborough |
| Jun 25, 2026 | Ecuador | N | L 1–2 | FIFA World Cup · East Rutherford |
| Jun 20, 2026 | Ivory Coast | N | W 2–1 | FIFA World Cup · Toronto |
| Jun 14, 2026 | Curaçao | N | W 7–1 | FIFA World Cup · Houston |
| Jun 6, 2026 | United States | A | W 2–1 | Friendly · Chicago |
| May 31, 2026 | Finland | H | W 4–0 | Friendly · Mainz |
| Mar 30, 2026 | Ghana | H | W 2–1 | Friendly · Stuttgart |
| Mar 27, 2026 | Switzerland | A | W 4–3 | Friendly · Basel |
| Nov 17, 2025 | Slovakia | H | W 6–0 | FIFA World Cup qualification · Leipzig |
| Nov 14, 2025 | Luxembourg | A | W 2–0 | FIFA World Cup qualification · Luxembourg |
| Oct 13, 2025 | Northern Ireland | A | W 1–0 | FIFA World Cup qualification · Belfast |
| Oct 10, 2025 | Luxembourg | H | W 4–0 | FIFA World Cup qualification · Sinsheim |
| Sep 7, 2025 | Northern Ireland | H | W 3–1 | FIFA World Cup qualification · Cologne |
| Sep 4, 2025 | Slovakia | A | L 0–2 | FIFA World Cup qualification · Bratislava |
| Jun 8, 2025 | France | H | L 0–2 | UEFA Nations League · Stuttgart |
| Jun 4, 2025 | Portugal | H | L 1–2 | UEFA Nations League · Munich |
| Mar 23, 2025 | Italy | H | D 3–3 | UEFA Nations League · Dortmund |
| Mar 20, 2025 | Italy | A | W 2–1 | UEFA Nations League · Milan |
| Nov 19, 2024 | Hungary | A | D 1–1 | UEFA Nations League · Budapest |
| Nov 16, 2024 | Bosnia and Herzegovina | H | W 7–0 | UEFA Nations League · Freiburg |
| Oct 14, 2024 | Netherlands | H | W 1–0 | UEFA Nations League · Munich |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.