Install
Ghana — Men's National Team
2026 record 1-2-7 (W-D-L), 7 scored, 19 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 17 | Group L | Panama | W 1–0 | Toronto |
| Jun 23 | Group L | England | D 0–0 | Boston (Foxborough) |
| Jun 27 | Group L | Croatia | L 1–2 | Philadelphia |
| Jul 3 | Round of 32 | Colombia | L 0–1 | Kansas City |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Sep 29, 2026 | Gambia | H | L 2–4 | African Cup of Nations qualification · Accra |
| Sep 24, 2026 | Ivory Coast | A | L 0–2 | African Cup of Nations qualification · Bouaké |
| Jul 3, 2026 | Colombia | N | L 0–1 | FIFA World Cup · Kansas City |
| Jun 27, 2026 | Croatia | N | L 1–2 | FIFA World Cup · Philadelphia |
| Jun 23, 2026 | England | N | D 0–0 | FIFA World Cup · Foxborough |
| Jun 17, 2026 | Panama | N | W 1–0 | FIFA World Cup · Toronto |
| Jun 2, 2026 | Wales | A | D 1–1 | Friendly · Cardiff |
| May 22, 2026 | Mexico | A | L 0–2 | Friendly · Puebla |
| Mar 30, 2026 | Germany | A | L 1–2 | Friendly · Stuttgart |
| Mar 27, 2026 | Austria | A | L 1–5 | Friendly · Vienna |
| Nov 18, 2025 | South Korea | A | L 0–1 | Friendly · Seoul |
| Nov 14, 2025 | Japan | A | L 0–2 | Kirin Cup · Toyota |
| Oct 12, 2025 | Comoros | H | W 1–0 | FIFA World Cup qualification · Accra |
| Oct 8, 2025 | Central African Republic | N | W 5–0 | FIFA World Cup qualification · El Jadida |
| Sep 8, 2025 | Mali | H | W 1–0 | FIFA World Cup qualification · Accra |
| Sep 4, 2025 | Chad | A | D 1–1 | FIFA World Cup qualification · N'Djamena |
| May 31, 2025 | Trinidad and Tobago | N | W 4–0 | Unity Cup · London |
| May 28, 2025 | Nigeria | N | L 1–2 | Unity Cup · London |
| Mar 24, 2025 | Madagascar | N | W 3–0 | FIFA World Cup qualification · Al Hoceima |
| Mar 21, 2025 | Chad | H | W 5–0 | FIFA World Cup qualification · Accra |
| Nov 18, 2024 | Niger | H | L 1–2 | African Cup of Nations qualification · Accra |
| Nov 15, 2024 | Angola | A | D 1–1 | African Cup of Nations qualification · Talatona |
| Oct 15, 2024 | Sudan | N | L 0–2 | African Cup of Nations qualification · Benghazi |
| Oct 10, 2024 | Sudan | H | D 0–0 | African Cup of Nations qualification · Accra |
| Sep 9, 2024 | Niger | N | D 1–1 | African Cup of Nations qualification · Berkane |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.