Install
Scotland — Men's National Team
2026 record 4-1-6 (W-D-L), 12 scored, 12 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 13 | Group C | Haiti | W 1–0 | Boston (Foxborough) |
| Jun 19 | Group C | Morocco | L 0–1 | Boston (Foxborough) |
| Jun 24 | Group C | Brazil | L 0–3 | Miami (Miami Gardens) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | Slovenia | H | L 1–2 | UEFA Nations League · Glasgow |
| Oct 3, 2026 | North Macedonia | A | W 2–0 | UEFA Nations League · Skopje |
| Sep 29, 2026 | Switzerland | H | L 0–3 | UEFA Nations League · Glasgow |
| Sep 26, 2026 | Slovenia | A | D 0–0 | UEFA Nations League · Ljubljana |
| Jun 24, 2026 | Brazil | N | L 0–3 | FIFA World Cup · Miami Gardens |
| Jun 19, 2026 | Morocco | N | L 0–1 | FIFA World Cup · Foxborough |
| Jun 13, 2026 | Haiti | N | W 1–0 | FIFA World Cup · Foxborough |
| Jun 6, 2026 | Bolivia | N | W 4–0 | Friendly · Harrison |
| May 30, 2026 | Curaçao | H | W 4–1 | Friendly · Glasgow |
| Mar 31, 2026 | Ivory Coast | N | L 0–1 | Friendly · Liverpool |
| Mar 28, 2026 | Japan | H | L 0–1 | Friendly · Glasgow |
| Nov 18, 2025 | Denmark | H | W 4–2 | FIFA World Cup qualification · Glasgow |
| Nov 15, 2025 | Greece | A | L 2–3 | FIFA World Cup qualification · Piraeus |
| Oct 12, 2025 | Belarus | H | W 2–1 | FIFA World Cup qualification · Glasgow |
| Oct 9, 2025 | Greece | H | W 3–1 | FIFA World Cup qualification · Glasgow |
| Sep 8, 2025 | Belarus | N | W 2–0 | FIFA World Cup qualification · Zalaegerszeg |
| Sep 5, 2025 | Denmark | A | D 0–0 | FIFA World Cup qualification · Copenhagen |
| Jun 9, 2025 | Liechtenstein | A | W 4–0 | Friendly · Vaduz |
| Jun 6, 2025 | Iceland | H | L 1–3 | Friendly · Glasgow |
| Mar 23, 2025 | Greece | H | L 0–3 | UEFA Nations League · Glasgow |
| Mar 20, 2025 | Greece | A | W 1–0 | UEFA Nations League · Piraeus |
| Nov 18, 2024 | Poland | A | W 2–1 | UEFA Nations League · Warsaw |
| Nov 15, 2024 | Croatia | H | W 1–0 | UEFA Nations League · Glasgow |
| Oct 15, 2024 | Portugal | H | D 0–0 | UEFA Nations League · Glasgow |
| Oct 12, 2024 | Croatia | A | L 1–2 | UEFA Nations League · Zagreb |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.