Install
Sweden — Men's National Team
2026 record 6-3-3 (W-D-L), 23 scored, 21 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group F | Tunisia | W 5–1 | Monterrey (Guadalupe) |
| Jun 20 | Group F | Netherlands | L 1–5 | Houston |
| Jun 25 | Group F | Japan | D 1–1 | Dallas (Arlington) |
| Jun 30 | Round of 32 | France | L 0–3 | New York/New Jersey (East Rutherford) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | Romania | A | W 1–0 | UEFA Nations League · Bucharest |
| Oct 2, 2026 | Bosnia and Herzegovina | A | D 1–1 | UEFA Nations League · Zenica |
| Sep 28, 2026 | Poland | H | W 3–1 | UEFA Nations League · Solna |
| Sep 25, 2026 | Romania | H | W 2–1 | UEFA Nations League · Solna |
| Jun 30, 2026 | France | N | L 0–3 | FIFA World Cup · East Rutherford |
| Jun 25, 2026 | Japan | N | D 1–1 | FIFA World Cup · Arlington |
| Jun 20, 2026 | Netherlands | N | L 1–5 | FIFA World Cup · Houston |
| Jun 14, 2026 | Tunisia | N | W 5–1 | FIFA World Cup · Guadalupe |
| Jun 4, 2026 | Greece | H | D 2–2 | Friendly · Solna |
| Jun 1, 2026 | Norway | A | L 1–3 | Friendly · Oslo |
| Mar 31, 2026 | Poland | H | W 3–2 | FIFA World Cup qualification · Solna |
| Mar 26, 2026 | Ukraine | N | W 3–1 | FIFA World Cup qualification · Valencia |
| Nov 18, 2025 | Slovenia | H | D 1–1 | FIFA World Cup qualification · Solna |
| Nov 15, 2025 | Switzerland | A | L 1–4 | FIFA World Cup qualification · Geneva |
| Oct 13, 2025 | Kosovo | H | L 0–1 | FIFA World Cup qualification · Gothenburg |
| Oct 10, 2025 | Switzerland | H | L 0–2 | FIFA World Cup qualification · Solna |
| Sep 8, 2025 | Kosovo | A | L 0–2 | FIFA World Cup qualification · Pristina |
| Sep 5, 2025 | Slovenia | A | D 2–2 | FIFA World Cup qualification · Ljubljana |
| Jun 10, 2025 | Algeria | H | W 4–3 | Friendly · Solna |
| Jun 6, 2025 | Hungary | A | W 2–0 | Friendly · Budapest |
| Mar 25, 2025 | Northern Ireland | H | W 5–1 | Friendly · Solna |
| Mar 22, 2025 | Luxembourg | A | L 0–1 | Friendly · Luxembourg |
| Nov 19, 2024 | Azerbaijan | H | W 6–0 | UEFA Nations League · Solna |
| Nov 16, 2024 | Slovakia | H | W 2–1 | UEFA Nations League · Solna |
| Oct 14, 2024 | Estonia | A | W 3–0 | UEFA Nations League · Tallinn |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.