Install
Uruguay — Men's National Team
2026 record 2-4-1 (W-D-L), 14 scored, 7 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 15 | Group H | Saudi Arabia | D 1–1 | Miami (Miami Gardens) |
| Jun 21 | Group H | Cape Verde | D 2–2 | Miami (Miami Gardens) |
| Jun 26 | Group H | Spain | L 0–1 | Guadalajara (Zapopan) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | India | A | W 6–1 | Friendly · Calcutta |
| Sep 28, 2026 | South Korea | A | W 4–1 | Friendly · Seoul |
| Jun 26, 2026 | Spain | N | L 0–1 | FIFA World Cup · Zapopan |
| Jun 21, 2026 | Cape Verde | N | D 2–2 | FIFA World Cup · Miami Gardens |
| Jun 15, 2026 | Saudi Arabia | N | D 1–1 | FIFA World Cup · Miami Gardens |
| Mar 31, 2026 | Algeria | N | D 0–0 | Friendly · Turin |
| Mar 27, 2026 | England | A | D 1–1 | Friendly · London |
| Nov 18, 2025 | United States | A | L 1–5 | Friendly · Tampa |
| Nov 15, 2025 | Mexico | A | D 0–0 | Friendly · Torreón |
| Oct 13, 2025 | Uzbekistan | N | W 2–1 | Friendly · Malacca City |
| Oct 10, 2025 | Dominican Republic | N | W 1–0 | Friendly · Kuala Lumpur |
| Sep 9, 2025 | Chile | A | D 0–0 | FIFA World Cup qualification · Santiago |
| Sep 4, 2025 | Peru | H | W 3–0 | FIFA World Cup qualification · Montevideo |
| Jun 10, 2025 | Venezuela | H | W 2–0 | FIFA World Cup qualification · Montevideo |
| Jun 5, 2025 | Paraguay | A | L 0–2 | FIFA World Cup qualification · Asunción |
| Mar 25, 2025 | Bolivia | A | D 0–0 | FIFA World Cup qualification · El Alto |
| Mar 21, 2025 | Argentina | H | L 0–1 | FIFA World Cup qualification · Montevideo |
| Nov 19, 2024 | Brazil | A | D 1–1 | FIFA World Cup qualification · Salvador |
| Nov 15, 2024 | Colombia | H | W 3–2 | FIFA World Cup qualification · Montevideo |
| Oct 15, 2024 | Ecuador | H | D 0–0 | FIFA World Cup qualification · Montevideo |
| Oct 11, 2024 | Peru | A | L 0–1 | FIFA World Cup qualification · Lima |
| Sep 10, 2024 | Venezuela | A | D 0–0 | FIFA World Cup qualification · Maturín |
| Sep 6, 2024 | Paraguay | H | D 0–0 | FIFA World Cup qualification · Montevideo |
| Sep 1, 2024 | Guatemala | N | D 1–1 | Friendly · Fort Lauderdale |
| Jul 13, 2024 | Canada | N | D 2–2 | Copa América · Charlotte |
H = home, A = away, N = neutral venue. Last 25 matches.
Data: International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.