EPL: Team Points (2026-27 Season)

Kalshi Futbol › Futbol Closes Jun 13, 2027 · $41 today · $102K traded · $41K at stake · prices read 3 min ago

Embed

The odds

99%Hull City: 15+ Points
  • Hull City: 15+ Points99%
  • Brighton: 40+ Points98%
  • Leeds United: 50+ Points93%
  • Arsenal: 75+ Points93%▲ 2
  • Brentford: 40+ Points90%
  • Leeds United: 35+ Points90%
  • Arsenal: 70+ Points89%
  • Hull City: 20+ Points89%
  • Tottenham: 60+ Points89%
  • Ipswich Town: 25+ Points83%
  • Everton: 40+ Points82%
  • Newcastle United: 40+ Points82%
57 more
  • Brighton: 50+ Points78%
  • Brentford: 55+ Points77%
  • Fulham: 40+ Points76%
  • Brentford: 50+ Points75%
  • Leeds United: 45+ Points75%
  • Hull City: 25+ Points74%
  • Newcastle United: 45+ Points73%
  • Ipswich Town: 30+ Points72%
  • Everton: 45+ Points70%
  • Brighton: 55+ Points69%
  • Crystal Palace: 35+ Points68%
  • Fulham: 35+ Points68%
  • Arsenal: 80+ Points65%
  • Sunderland: 40+ Points65%
  • Bournemouth: 45+ Points64%
  • Chelsea: 65+ Points61%
  • Chelsea: 60+ Points60%
  • Manchester United: 60+ Points60%
  • Brentford: 45+ Points56%
  • Ipswich Town: 35+ Points55%
  • Liverpool: 65+ Points54%▼ 1
  • Nottingham Forest: 45+ Points51%
  • Aston Villa: 50+ Points50%
  • Aston Villa: 65+ Points50%
  • Coventry City: 35+ Points49%
  • Newcastle United: 50+ Points49%
  • Coventry City: 30+ Points48%
  • Crystal Palace: 40+ Points48%
  • Everton: 50+ Points47%
  • Sunderland: 45+ Points45%
  • Arsenal: 85+ Points44%
  • Manchester United: 65+ Points42%
  • Liverpool: 60+ Points40%
  • Manchester City: 75+ Points36%
  • Chelsea: 70+ Points34%
  • Aston Villa: 60+ Points32%
  • Newcastle United: 55+ Points32%
  • Nottingham Forest: 50+ Points31%
  • Bournemouth: 55+ Points31%
  • Crystal Palace: 45+ Points29%
  • Fulham: 45+ Points29%
  • Everton: 55+ Points26%
  • Sunderland: 50+ Points26%
  • Chelsea: 75+ Points23%
  • Manchester United: 70+ Points21%
  • Liverpool: 70+ Points20%
  • Nottingham Forest: 55+ Points18%
  • Bournemouth: 60+ Points18%
  • Fulham: 50+ Points16%
  • Sunderland: 55+ Points16%
  • Liverpool: 75+ Points14%
  • Manchester United: 75+ Points14%
  • Manchester City: 85+ Points11%
  • Manchester City: 80+ Points10%
  • Hull City: 30+ Points3%
  • Brighton: 45+ Points2%
  • Tottenham: 70+ Points1%

How the odds have moved

Hull City: 15+ Points: 99% on Oct 20, 99% now.

Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.

Every outcome

Outcome Chance Day Bid Ask Pays Contracts
Hull City: 15+ Points 99% 2¢ $1.01 10.0K
Brighton: 40+ Points 98% 2¢ 98¢ $1.02 4.4K
Leeds United: 50+ Points 93% 3¢ 95¢ $1.05 2.2K
Arsenal: 75+ Points 93% ▲ 2 90¢ 95¢ $1.05 21.8K
Brentford: 40+ Points 90% 2¢ 95¢ $1.05 6.2K
Leeds United: 35+ Points 90% 2¢ 97¢ $1.03 51.00
Arsenal: 70+ Points 89% 60¢ $1.12 403
Hull City: 20+ Points 89% 2¢ 97¢ $1.03 2.5K
Tottenham: 60+ Points 89% 3¢ 89¢ $1.12 42.00
Ipswich Town: 25+ Points 83% 2¢ 97¢ $1.03 52.00
Everton: 40+ Points 82% 2¢ 97¢ $1.03 124
Newcastle United: 40+ Points 82% 2¢ 97¢ $1.03 95.00
Brighton: 50+ Points 78% 3¢ 96¢ $1.04 2.3K
Brentford: 55+ Points 77% 7¢ 79¢ $1.27 2.4K
Fulham: 40+ Points 76% 5¢ 97¢ $1.03 3.1K
Brentford: 50+ Points 75% 3¢ 92¢ $1.09 2.2K
Leeds United: 45+ Points 75% 2¢ 97¢ $1.03 3.00
Hull City: 25+ Points 74% 2¢ 97¢ $1.03 38.00
Newcastle United: 45+ Points 73% 2¢ 97¢ $1.03 320
Ipswich Town: 30+ Points 72% 2¢ 97¢ $1.03 1.00
Everton: 45+ Points 70% 2¢ 97¢ $1.03 2.00
Brighton: 55+ Points 69% 3¢ 96¢ $1.04 5.1K
Crystal Palace: 35+ Points 68% 9¢ 97¢ $1.03 192
Fulham: 35+ Points 68% 3¢ 97¢ $1.03 163
Arsenal: 80+ Points 65% 3¢ 91¢ $1.10 248
Sunderland: 40+ Points 65% 3¢ 96¢ $1.04 3.4K
Bournemouth: 45+ Points 64% 2¢ 97¢ $1.03 26.00
Chelsea: 65+ Points 61% 14¢ 87¢ $1.15 2.8K
Chelsea: 60+ Points 60% 60¢ 92¢ $1.09 2.6K
Manchester United: 60+ Points 60% 2¢ 97¢ $1.03 2.9K
Brentford: 45+ Points 56% 3¢ 94¢ $1.06 11.8K
Ipswich Town: 35+ Points 55% 2¢ 97¢ $1.03 9.00
Liverpool: 65+ Points 54% ▼ 1 53¢ 54¢ $1.85 12.9K
Nottingham Forest: 45+ Points 51% 5¢ 86¢ $1.16 2.8K
Aston Villa: 50+ Points 50% 2¢ 97¢ $1.03 523
Aston Villa: 65+ Points 50% 20¢ 97¢ $1.03 1.3K
Coventry City: 35+ Points 49% 33¢ 94¢ $1.06 4.9K
Newcastle United: 50+ Points 49% 2¢ 97¢ $1.03 96.00
Coventry City: 30+ Points 48% 2¢ 97¢ $1.03 53.00
Crystal Palace: 40+ Points 48% 2¢ 97¢ $1.03 16.00
Everton: 50+ Points 47% 2¢ 97¢ $1.03 10.00
Sunderland: 45+ Points 45% 18¢ 48¢ $2.08 9.4K
Arsenal: 85+ Points 44% 10¢ 83¢ $1.20 11.4K
Manchester United: 65+ Points 42% 3¢ 96¢ $1.04 6.3K
Liverpool: 60+ Points 40% 4¢ 96¢ $1.04 6.00
Manchester City: 75+ Points 36% 7¢ 96¢ $1.04 3.3K
Chelsea: 70+ Points 34% 7¢ 63¢ $1.59 2.3K
Aston Villa: 60+ Points 32% 4¢ 97¢ $1.03 4.3K
Newcastle United: 55+ Points 32% 2¢ 97¢ $1.03 30.00
Nottingham Forest: 50+ Points 31% 6¢ 85¢ $1.18 2.9K
Bournemouth: 55+ Points 31% 2¢ 97¢ $1.03 35.00
Crystal Palace: 45+ Points 29% 2¢ 97¢ $1.03 7.00
Fulham: 45+ Points 29% 2¢ 97¢ $1.03 1.3K
Everton: 55+ Points 26% 2¢ 97¢ $1.03 37.00
Sunderland: 50+ Points 26% 2¢ 97¢ $1.03 1.0K
Chelsea: 75+ Points 23% 3¢ 55¢ $1.82 2.7K
Manchester United: 70+ Points 21% 2¢ 93¢ $1.08 24.00
Liverpool: 70+ Points 20% 11¢ 51¢ $1.96 2.9K
Nottingham Forest: 55+ Points 18% 2¢ 96¢ $1.04 9.00
Bournemouth: 60+ Points 18% 3¢ 96¢ $1.04 123
Fulham: 50+ Points 16% 6¢ 97¢ $1.03 3.6K
Sunderland: 55+ Points 16% 2¢ 96¢ $1.04 55.00
Liverpool: 75+ Points 14% 14¢ 79¢ $1.27 3.0K
Manchester United: 75+ Points 14% 2¢ 88¢ $1.14 14.00
Manchester City: 85+ Points 11% 2¢ 97¢ $1.03 35.00
Manchester City: 80+ Points 10% 2¢ 97¢ $1.03 210
Hull City: 30+ Points 3% 2¢ 97¢ $1.03 93.00
Brighton: 45+ Points 2% 2¢ 98¢ $1.02 5.6K
Tottenham: 70+ Points 1% 1¢ 94¢ $1.06 7.2K

"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".

The news: Premier League, Team Points

Search ›

Related markets

All futbol ›

Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Futbol. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.

Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Futbol, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Futbol index; prices of stocks, rates and coins from 4Futbol Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions