Install
UEFA Champions League: Top Scorer 2026-27
The odds
- Kylian Mbappé23%▼ 1
- Erling Haaland18%
- Raphinha17%▼ 1
- Harry Kane14%
- Carlos Forbs10%▲ 9
- Nicolas Jackson9%
- Matheus Cunha9%
- Ricardo Pepi9%▲ 1
- Ousmane Dembélé7%▲ 3
- Antoine Semenyo6%
- Lamine Yamal5%
- Nicolo Tresoldi4%
68 more
- Ferran Torres3%
- Veljko Simic3%
- Santiago Castro3%
- Odsonne Édouard3%▼ 6
- Luis Javier Suárez3%
- Karim Adeyemi3%▲ 2
- Michael Olise3%
- Serhou Guirassy3%
- Luka Jovic3%
- Veton Berisha3%
- Anastasios Douvikas3%▼ 3
- Alexander Isak2%▼ 1
- Julián Álvarez2%
- Antony2%▲ 2
- Ismael Saibari2%▲ 2
- Ermedin Demirovic2%
- Victor Osimhen2%
- Yan Diomande2%
- Bukayo Saka2%▼ 1
- Cody Gakpo2%
- Deniz Undav1%
- Benjamin Šeško1%▼ 1
- Bradley Barcola1%
- Khvicha Kvaratskhelia1%
- Vinícius Júnior1%
- Kai Havertz1%
- Lautaro Martínez<1%
- Luis Díaz<1%
- Mason Greenwood<1%
- Viktor Gyökeres<1%
- Alexander Sørloth<1%
- Romelu Lukaku<1%
- Paulo Dybala<1%
- Ola Brynhildsen<1%
- Alejandro Garnacho<1%
- Hugo Ekitike<1%
- Marcus Thuram<1%
- Rasmus Højlund<1%
- Lorenzo Lucca<1%
- Moise Kean<1%
- Georges Mikautadze<1%
- Gerard Moreno<1%
- Cucho Hernández<1%
- Maximilian Beier<1%
- Christopher Nkunku<1%
- Johan Bakayoko<1%
- Florian Thauvin<1%
- Olivier Giroud<1%
- Ayase Ueda<1%
- Alassane Pléa<1%
- Anis Hadj Moussa<1%
- Reiss Nelson<1%
- Samu Aghehowa<1%
- André Silva<1%
- Fotis Ioannidis<1%
- Tomás Chorý<1%
- Mojmír Chytil<1%
- Rafael Leão<1%
- Lassina Traoré<1%
- Kauã Elias<1%
How the odds have moved
Kylian Mbappé: 18% on Oct 20, 23% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Kylian Mbappé | 23% | ▼ 1 | 22¢ | 23¢ | $4.35 | $13.8K |
| Erling Haaland | 18% | 17¢ | 18¢ | $5.56 | $8.7K | |
| Raphinha | 17% | ▼ 1 | 15¢ | 19¢ | $5.26 | $24.9K |
| Harry Kane | 14% | 13¢ | 15¢ | $6.67 | $6K | |
| Carlos Forbs | 10% | ▲ 9 | 0¢ | 19¢ | $5.26 | $491 |
| Nicolas Jackson | 9% | 1¢ | 17¢ | $5.88 | $544 | |
| Matheus Cunha | 9% | 17¢ | $5.75 | $396 | ||
| Ricardo Pepi | 9% | ▲ 1 | 17¢ | $5.75 | $433 | |
| Ousmane Dembélé | 7% | ▲ 3 | 5¢ | 10¢ | $10.42 | $3.5K |
| Antoine Semenyo | 6% | 0¢ | 11¢ | $8.85 | $520 | |
| Lamine Yamal | 5% | 3¢ | 7¢ | $14.93 | $1.7K | |
| Nicolo Tresoldi | 4% | 0¢ | 7¢ | $13.70 | $1.1K | |
| Ferran Torres | 3% | 0¢ | 6¢ | $15.63 | $1.9K | |
| Veljko Simic | 3% | 6¢ | $16.13 | $445 | ||
| Santiago Castro | 3% | 0¢ | 6¢ | $17.24 | $318 | |
| Odsonne Édouard | 3% | ▼ 6 | 1¢ | 5¢ | $20.00 | $492 |
| Luis Javier Suárez | 3% | 2¢ | 4¢ | $28.57 | $864 | |
| Karim Adeyemi | 3% | ▲ 2 | 0¢ | 5¢ | $18.52 | $576 |
| Michael Olise | 3% | 2¢ | 4¢ | $25.64 | $2.2K | |
| Serhou Guirassy | 3% | 0¢ | 5¢ | $20.00 | $995 | |
| Luka Jovic | 3% | 0¢ | 5¢ | $19.61 | $275 | |
| Veton Berisha | 3% | 0¢ | 5¢ | $20.00 | $383 | |
| Anastasios Douvikas | 3% | ▼ 3 | 1¢ | 5¢ | $22.22 | $660 |
| Alexander Isak | 2% | ▼ 1 | 0¢ | 4¢ | $22.73 | $670 |
| Julián Álvarez | 2% | 0¢ | 5¢ | $22.22 | $521 | |
| Antony | 2% | ▲ 2 | 5¢ | $21.28 | $384 | |
| Ismael Saibari | 2% | ▲ 2 | 0¢ | 5¢ | $21.74 | $605 |
| Ermedin Demirovic | 2% | 0¢ | 4¢ | $25.00 | $1.5K | |
| Victor Osimhen | 2% | 0¢ | 4¢ | $25.00 | $621 | |
| Yan Diomande | 2% | 0¢ | 4¢ | $26.32 | $658 | |
| Bukayo Saka | 2% | ▼ 1 | 0¢ | 4¢ | $26.32 | $400 |
| Cody Gakpo | 2% | 0¢ | 3¢ | $29.41 | $660 | |
| Deniz Undav | 1% | 0¢ | 2¢ | $43.48 | $562 | |
| Benjamin Šeško | 1% | ▼ 1 | 0¢ | 2¢ | $55.56 | $520 |
| Bradley Barcola | 1% | 0¢ | 1¢ | $83.33 | $1.3K | |
| Khvicha Kvaratskhelia | 1% | 0¢ | 1¢ | $76.92 | $1.4K | |
| Vinícius Júnior | 1% | 0¢ | 1¢ | $100.00 | $1K | |
| Kai Havertz | 1% | 0¢ | 1¢ | $100.00 | $449 | |
| Lautaro Martínez | <1% | 0¢ | 1¢ | $572 | ||
| Luis Díaz | <1% | 1¢ | $370 | |||
| Mason Greenwood | <1% | 0¢ | 1¢ | $652 | ||
| Viktor Gyökeres | <1% | 0¢ | 1¢ | $356 | ||
| Alexander Sørloth | <1% | 0¢ | 0¢ | $722 | ||
| Romelu Lukaku | <1% | 0¢ | $588 | |||
| Paulo Dybala | <1% | 0¢ | $451 | |||
| Ola Brynhildsen | <1% | 0¢ | $297 | |||
| Alejandro Garnacho | <1% | 0¢ | $271 | |||
| Hugo Ekitike | <1% | 0¢ | $282 | |||
| Marcus Thuram | <1% | 0¢ | $396 | |||
| Rasmus Højlund | <1% | 0¢ | $239 | |||
| Lorenzo Lucca | <1% | 0¢ | $238 | |||
| Moise Kean | <1% | 0¢ | $227 | |||
| Georges Mikautadze | <1% | 0¢ | $256 | |||
| Gerard Moreno | <1% | 0¢ | $276 | |||
| Cucho Hernández | <1% | 0¢ | $235 | |||
| Maximilian Beier | <1% | 0¢ | $271 | |||
| Christopher Nkunku | <1% | 0¢ | $207 | |||
| Johan Bakayoko | <1% | 0¢ | $271 | |||
| Florian Thauvin | <1% | 0¢ | $297 | |||
| Olivier Giroud | <1% | 0¢ | $250 | |||
| Ayase Ueda | <1% | 0¢ | $290 | |||
| Alassane Pléa | <1% | 0¢ | $270 | |||
| Anis Hadj Moussa | <1% | 0¢ | $423 | |||
| Reiss Nelson | <1% | 0¢ | $270 | |||
| Samu Aghehowa | <1% | 0¢ | $257 | |||
| André Silva | <1% | 0¢ | $262 | |||
| Fotis Ioannidis | <1% | 0¢ | $400 | |||
| Tomás Chorý | <1% | 0¢ | $276 | |||
| Mojmír Chytil | <1% | 0¢ | $230 | |||
| Rafael Leão | <1% | 0¢ | $259 | |||
| Lassina Traoré | <1% | 0¢ | $269 | |||
| Kauã Elias | <1% | 0¢ | $272 | |||
| Andreas Helmersen | <1% | 0¢ | $242 | |||
| Andraz Sporar | <1% | 0¢ | $304 | |||
| Mykola Kukharevych | <1% | 0¢ | $194 | |||
| Barnabás Varga | <1% | 0¢ | $274 | |||
| Sasa Kalajdzic | <1% | 0¢ | $193 | |||
| Samuel Adeniran | <1% | 0¢ | $224 | |||
| Erik Botheim | <1% | 0¢ | $193 | |||
| Christian Nwachukwu | <1% | 0¢ | $211 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Champions League, UEFA Champions League, Scorer
Search ›- AEK Athens vs. Real Madrid Lineups & Confirmed Team News for UEFA Champions League MatchReal Madrid will play an early kickoff game in matchweek 4 of the UEFA Champions League as they visit Greece to play Greek champions AEK Athens. AEK Athens and Real Madrid are on opposite sides of the Champions League table, with the…
- Viking vs Sabah FK: UEFA Champions League stats & head-to-headBBC Viking v Sabah FK UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- Lens vs Como: UEFA Champions League stats & head-to-headBBC UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- AEK Athens vs Real Madrid: Match preview | UEFA Champions LeagueAfter a trip to Santander, Real Madrid now travel to Athens to lock horns with 27th-placed AEK Athens in matchday 4 of the UEFA Champions League, where the Los Blancos will look to extend their perfect record in the competition so far. The…
- Borussia Dortmund vs Real Betis: UEFA Champions League stats & head-to-headBBC Borussia Dortmund v Real Betis UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- Fenerbahce vs Liverpool: UEFA Champions League stats & head-to-headBBC UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- RB Leipzig vs Manchester City: UEFA Champions League stats & head-to-headBBC RB Leipzig v Manchester City UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- AEK Athens vs Real Madrid: UEFA Champions League stats & head-to-headBBC AEK Athens v Real Madrid UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- PSV vs Club Brugge: UEFA Champions League stats & head-to-headBBC PSV v Club Brugge UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- Slavia Prague vs Arsenal: UEFA Champions League stats & head-to-headBBC Slavia Prague v Arsenal UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
- What to watch in UEFA Champions League: Liverpool's attack in need of jump startAt the other end of the table, Porto have a lot of work to do. Marooned in 35th, only the Portuguese league leaders and Slovan Bratislava are yet to get among the points. Surely if they do not do something tonight against Napoli, their…
- Porto vs Napoli: UEFA Champions League stats & head-to-headBBC UEFA Champions League Scores & Fixtures UEFA Champions League Table - Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals - Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off
Related markets
All futbol ›Philadelphia Union @ New England Revolution
Portland Timbers @ FC Dallas
Columbus Crew @ Inter Miami CF
Charlotte FC @ Chicago Fire FC
Abha Saudi Club vs. Al Kholood Saudi Club
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Futbol. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Futbol, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Futbol index; prices of stocks, rates and coins from 4Futbol Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions