Install
UEFA Champions League: Most Assists 2026-27
The odds
- Lukás Provod49%▲ 46
- Christoph Lang49%▲ 19
- Nicolò Barella48%▲ 19
- Alberto Moleiro45%▲ 43
- Florian Wirtz30%▲ 28
- Lamine Yamal26%
- Rayan Cherki25%▲ 1
- Geny Catamo25%▼ 4
- Arda Güler18%
- Nico Paz11%
- Michael Olise7%
- Ousmane Dembélé5%
67 more
- Konstantinos Karetsas5%
- Bukayo Saka5%
- Jens Petter Hauge4%▲ 1
- Raphinha4%▲ 1
- Kylian Mbappé4%
- Zlatko Tripic4%
- John McGinn4%
- Phil Foden4%▲ 1
- Paulo Dybala4%
- Martin Baturina4%
- Pedri3%
- Lorenzo Pellegrini3%
- Giovani Lo Celso3%
- Pedrinho3%▲ 1
- Martin Ødegaard3%▼ 1
- Rodrigo Fernandes3%
- Antonio Nusa3%
- Kaheem Parris3%▼ 23
- Tigran Barseghyan3%
- Jude Bellingham3%▲ 1
- Isco3%▼ 1
- Vinícius Júnior3%
- Vitinha2%
- Ayoze Pérez2%
- Bruno Fernandes2%▼ 27
- Álex Baena2%
- Michaël Cuisance2%
- Carlos Forbs2%
- Désiré Doué2%
- Angelo Stiller2%
- Marco Asensio2%
- Deniz Undav2%
- Kevin De Bruyne2%
- Sem Steijn2%▲ 1
- Luciano Valente2%
- Pepê2%
- Patrick Berg2%
- Hans Vanaken2%▼ 1
- David Neres2%▼ 1
- Hakan Çalhanoğlu2%
- João Mário2%
- Michal Sadílek1%
- Kelvin Ofori1%
- Lovro Majer1%
- Lee Kang-In1%
- Dominik Szoboszlai1%
- Alessandro Schöpf1%
- Joshua Kimmich1%
- Kerem Aktürkoglu1%▼ 1
- Emiliano Buendía1%
- Christoph Baumgartner1%
- Thorgan Hazard1%
- Marlon Gomes1%
- Enzo Fernández1%
- Bradley Barcola1%
- Bryan Mbeumo<1%
- Hákon Haraldsson<1%▼ 1
- Chris Führich<1%▼ 1
- Kristoffer Askildsen<1%
- Ivan Perisic<1%
How the odds have moved
Lukás Provod: 14% on Oct 21, 49% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Lukás Provod | 49% | ▲ 46 | 1¢ | 98¢ | $1.02 | $213 |
| Christoph Lang | 49% | ▲ 19 | 0¢ | 98¢ | $1.02 | $209 |
| Nicolò Barella | 48% | ▲ 19 | 0¢ | 96¢ | $1.04 | $229 |
| Alberto Moleiro | 45% | ▲ 43 | 0¢ | 90¢ | $1.11 | $209 |
| Florian Wirtz | 30% | ▲ 28 | 1¢ | 59¢ | $1.70 | $228 |
| Lamine Yamal | 26% | 25¢ | 27¢ | $3.70 | $8.5K | |
| Rayan Cherki | 25% | ▲ 1 | 4¢ | 46¢ | $2.17 | $239 |
| Geny Catamo | 25% | ▼ 4 | 0¢ | 49¢ | $2.03 | $209 |
| Arda Güler | 18% | 1¢ | 35¢ | $2.86 | $243 | |
| Nico Paz | 11% | 8¢ | 14¢ | $7.14 | $468 | |
| Michael Olise | 7% | 1¢ | 13¢ | $7.75 | $3.4K | |
| Ousmane Dembélé | 5% | 0¢ | 11¢ | $9.35 | $563 | |
| Konstantinos Karetsas | 5% | 0¢ | 10¢ | $10.20 | $235 | |
| Bukayo Saka | 5% | 2¢ | 8¢ | $12.50 | $285 | |
| Jens Petter Hauge | 4% | ▲ 1 | 1¢ | 8¢ | $11.90 | $243 |
| Raphinha | 4% | ▲ 1 | 1¢ | 8¢ | $11.90 | $260 |
| Kylian Mbappé | 4% | 0¢ | 9¢ | $11.76 | $685 | |
| Zlatko Tripic | 4% | 1¢ | 7¢ | $14.08 | $209 | |
| John McGinn | 4% | 0¢ | 8¢ | $13.16 | $559 | |
| Phil Foden | 4% | ▲ 1 | 2¢ | 5¢ | $18.87 | $209 |
| Paulo Dybala | 4% | 2¢ | 5¢ | $18.52 | $209 | |
| Martin Baturina | 4% | 0¢ | 7¢ | $14.49 | $1.3K | |
| Pedri | 3% | 0¢ | 6¢ | $15.63 | $244 | |
| Lorenzo Pellegrini | 3% | 0¢ | 6¢ | $15.87 | $1.1K | |
| Giovani Lo Celso | 3% | 0¢ | 6¢ | $15.87 | $514 | |
| Pedrinho | 3% | ▲ 1 | 1¢ | 5¢ | $20.00 | $209 |
| Martin Ødegaard | 3% | ▼ 1 | 0¢ | 6¢ | $16.39 | $232 |
| Rodrigo Fernandes | 3% | 1¢ | 5¢ | $20.00 | $209 | |
| Antonio Nusa | 3% | 1¢ | 5¢ | $20.41 | $214 | |
| Kaheem Parris | 3% | ▼ 23 | 1¢ | 5¢ | $20.41 | $313 |
| Tigran Barseghyan | 3% | 1¢ | 5¢ | $20.00 | $2.2K | |
| Jude Bellingham | 3% | ▲ 1 | 0¢ | 5¢ | $18.52 | $1K |
| Isco | 3% | ▼ 1 | 0¢ | 5¢ | $18.52 | $1.9K |
| Vinícius Júnior | 3% | 0¢ | 5¢ | $18.87 | $396 | |
| Vitinha | 2% | 1¢ | 4¢ | $27.03 | $214 | |
| Ayoze Pérez | 2% | 1¢ | 3¢ | $30.30 | $209 | |
| Bruno Fernandes | 2% | ▼ 27 | 0¢ | 4¢ | $25.00 | $209 |
| Álex Baena | 2% | 0¢ | 4¢ | $25.00 | $214 | |
| Michaël Cuisance | 2% | 0¢ | 4¢ | $25.00 | $230 | |
| Carlos Forbs | 2% | 0¢ | 4¢ | $24.39 | $209 | |
| Désiré Doué | 2% | 0¢ | 4¢ | $26.32 | $2.1K | |
| Angelo Stiller | 2% | 0¢ | 4¢ | $25.64 | $899 | |
| Marco Asensio | 2% | 0¢ | 4¢ | $25.00 | $559 | |
| Deniz Undav | 2% | 0¢ | 4¢ | $25.00 | $244 | |
| Kevin De Bruyne | 2% | 0¢ | 4¢ | $27.78 | $289 | |
| Sem Steijn | 2% | ▲ 1 | 0¢ | 4¢ | $27.03 | $422 |
| Luciano Valente | 2% | 0¢ | 4¢ | $27.03 | $238 | |
| Pepê | 2% | 0¢ | 4¢ | $27.03 | $513 | |
| Patrick Berg | 2% | 0¢ | 3¢ | $29.41 | $301 | |
| Hans Vanaken | 2% | ▼ 1 | 0¢ | 3¢ | $30.30 | $477 |
| David Neres | 2% | ▼ 1 | 1¢ | 2¢ | $43.48 | $346 |
| Hakan Çalhanoğlu | 2% | 0¢ | 3¢ | $34.48 | $346 | |
| João Mário | 2% | 0¢ | 3¢ | $34.48 | $599 | |
| Michal Sadílek | 1% | 0¢ | 3¢ | $37.04 | $1.4K | |
| Kelvin Ofori | 1% | 0¢ | 3¢ | $40.00 | $209 | |
| Lovro Majer | 1% | 0¢ | 2¢ | $50.00 | $698 | |
| Lee Kang-In | 1% | 0¢ | 2¢ | $52.63 | $265 | |
| Dominik Szoboszlai | 1% | 0¢ | 2¢ | $62.50 | $275 | |
| Alessandro Schöpf | 1% | 0¢ | 1¢ | $71.43 | $460 | |
| Joshua Kimmich | 1% | 0¢ | 1¢ | $100.00 | $487 | |
| Kerem Aktürkoglu | 1% | ▼ 1 | 0¢ | 1¢ | $100.00 | $1.1K |
| Emiliano Buendía | 1% | 0¢ | 1¢ | $100.00 | $209 | |
| Christoph Baumgartner | 1% | 0¢ | 1¢ | $100.00 | $209 | |
| Thorgan Hazard | 1% | 0¢ | 1¢ | $100.00 | $209 | |
| Marlon Gomes | 1% | 0¢ | 1¢ | $100.00 | $452 | |
| Enzo Fernández | 1% | 0¢ | 1¢ | $100.00 | $199 | |
| Bradley Barcola | 1% | 0¢ | 1¢ | $100.00 | $194 | |
| Bryan Mbeumo | <1% | 1¢ | $354 | |||
| Hákon Haraldsson | <1% | ▼ 1 | 0¢ | 1¢ | $1.4K | |
| Chris Führich | <1% | ▼ 1 | 0¢ | 1¢ | $324 | |
| Kristoffer Askildsen | <1% | 1¢ | $612 | |||
| Ivan Perisic | <1% | 0¢ | 1¢ | $1.4K | ||
| Maxi Araújo | <1% | 0¢ | 0¢ | $2K | ||
| Dennis Man | <1% | 1¢ | $338 | |||
| Gabri Veiga | <1% | 0¢ | 0¢ | $438 | ||
| Marcel Sabitzer | <1% | 0¢ | $1.1K | |||
| İlkay Gündoğan | <1% | 0¢ | $1.2K | |||
| Dilane Bakwa | <1% | 0¢ | $630 | |||
| Leroy Sané | <1% | 0¢ | $1.1K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Champions League, UEFA Champions League, Assists
Search ›No recent headlines name this market's subject.
Related markets
All futbol ›Philadelphia Union @ New England Revolution
Portland Timbers @ FC Dallas
Columbus Crew @ Inter Miami CF
Charlotte FC @ Chicago Fire FC
Abha Saudi Club vs. Al Kholood Saudi Club
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Futbol. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Futbol, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Futbol index; prices of stocks, rates and coins from 4Futbol Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions