Install
2026 FIFA World Cup — Every Match
All 104 matches of the tournament, in order.
Group stage
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Jun 11 | Group A | Mexico | 2–0 | South Africa | Mexico City |
| Jun 11 | Group A | South Korea | 2–1 | Czech Republic | Guadalajara (Zapopan) |
| Jun 18 | Group A | Czech Republic | 1–1 | South Africa | Atlanta |
| Jun 18 | Group A | Mexico | 1–0 | South Korea | Guadalajara (Zapopan) |
| Jun 24 | Group A | Czech Republic | 0–3 | Mexico | Mexico City |
| Jun 24 | Group A | South Africa | 1–0 | South Korea | Monterrey (Guadalupe) |
| Jun 12 | Group B | Canada | 1–1 | Bosnia & Herzegovina | Toronto |
| Jun 13 | Group B | Qatar | 1–1 | Switzerland | San Francisco Bay Area (Santa Clara) |
| Jun 18 | Group B | Switzerland | 4–1 | Bosnia & Herzegovina | Los Angeles (Inglewood) |
| Jun 18 | Group B | Canada | 6–0 | Qatar | Vancouver |
| Jun 24 | Group B | Switzerland | 2–1 | Canada | Vancouver |
| Jun 24 | Group B | Bosnia & Herzegovina | 3–1 | Qatar | Seattle |
| Jun 13 | Group C | Brazil | 1–1 | Morocco | New York/New Jersey (East Rutherford) |
| Jun 13 | Group C | Haiti | 0–1 | Scotland | Boston (Foxborough) |
| Jun 19 | Group C | Scotland | 0–1 | Morocco | Boston (Foxborough) |
| Jun 19 | Group C | Brazil | 3–0 | Haiti | Philadelphia |
| Jun 24 | Group C | Scotland | 0–3 | Brazil | Miami (Miami Gardens) |
| Jun 24 | Group C | Morocco | 4–2 | Haiti | Atlanta |
| Jun 12 | Group D | USA | 4–1 | Paraguay | Los Angeles (Inglewood) |
| Jun 14 | Group D | Australia | 2–0 | Turkey | Vancouver |
| Jun 19 | Group D | USA | 2–0 | Australia | Seattle |
| Jun 19 | Group D | Turkey | 0–1 | Paraguay | San Francisco Bay Area (Santa Clara) |
| Jun 25 | Group D | Turkey | 3–2 | USA | Los Angeles (Inglewood) |
| Jun 25 | Group D | Paraguay | 0–0 | Australia | San Francisco Bay Area (Santa Clara) |
| Jun 14 | Group E | Germany | 7–1 | Curaçao | Houston |
| Jun 14 | Group E | Ivory Coast | 1–0 | Ecuador | Philadelphia |
| Jun 20 | Group E | Germany | 2–1 | Ivory Coast | Toronto |
| Jun 20 | Group E | Ecuador | 0–0 | Curaçao | Kansas City |
| Jun 25 | Group E | Curaçao | 0–2 | Ivory Coast | Philadelphia |
| Jun 25 | Group E | Ecuador | 2–1 | Germany | New York/New Jersey (East Rutherford) |
| Jun 14 | Group F | Netherlands | 2–2 | Japan | Dallas (Arlington) |
| Jun 14 | Group F | Sweden | 5–1 | Tunisia | Monterrey (Guadalupe) |
| Jun 20 | Group F | Netherlands | 5–1 | Sweden | Houston |
| Jun 21 | Group F | Tunisia | 0–4 | Japan | Monterrey (Guadalupe) |
| Jun 25 | Group F | Japan | 1–1 | Sweden | Dallas (Arlington) |
| Jun 25 | Group F | Tunisia | 1–3 | Netherlands | Kansas City |
| Jun 15 | Group G | Belgium | 1–1 | Egypt | Seattle |
| Jun 15 | Group G | Iran | 2–2 | New Zealand | Los Angeles (Inglewood) |
| Jun 21 | Group G | Belgium | 0–0 | Iran | Los Angeles (Inglewood) |
| Jun 21 | Group G | New Zealand | 1–3 | Egypt | Vancouver |
| Jun 26 | Group G | Egypt | 1–1 | Iran | Seattle |
| Jun 26 | Group G | New Zealand | 1–5 | Belgium | Vancouver |
| Jun 15 | Group H | Spain | 0–0 | Cape Verde | Atlanta |
| Jun 15 | Group H | Saudi Arabia | 1–1 | Uruguay | Miami (Miami Gardens) |
| Jun 21 | Group H | Spain | 4–0 | Saudi Arabia | Atlanta |
| Jun 21 | Group H | Uruguay | 2–2 | Cape Verde | Miami (Miami Gardens) |
| Jun 26 | Group H | Cape Verde | 0–0 | Saudi Arabia | Houston |
| Jun 26 | Group H | Uruguay | 0–1 | Spain | Guadalajara (Zapopan) |
| Jun 16 | Group I | France | 3–1 | Senegal | New York/New Jersey (East Rutherford) |
| Jun 16 | Group I | Iraq | 1–4 | Norway | Boston (Foxborough) |
| Jun 22 | Group I | France | 3–0 | Iraq | Philadelphia |
| Jun 22 | Group I | Norway | 3–2 | Senegal | New York/New Jersey (East Rutherford) |
| Jun 26 | Group I | Norway | 1–4 | France | Boston (Foxborough) |
| Jun 26 | Group I | Senegal | 5–0 | Iraq | Toronto |
| Jun 16 | Group J | Argentina | 3–0 | Algeria | Kansas City |
| Jun 17 | Group J | Austria | 3–1 | Jordan | San Francisco Bay Area (Santa Clara) |
| Jun 22 | Group J | Argentina | 2–0 | Austria | Dallas (Arlington) |
| Jun 22 | Group J | Jordan | 1–2 | Algeria | San Francisco Bay Area (Santa Clara) |
| Jun 27 | Group J | Algeria | 3–3 | Austria | Kansas City |
| Jun 27 | Group J | Jordan | 1–3 | Argentina | Dallas (Arlington) |
| Jun 17 | Group K | Portugal | 1–1 | DR Congo | Houston |
| Jun 17 | Group K | Uzbekistan | 1–3 | Colombia | Mexico City |
| Jun 23 | Group K | Portugal | 5–0 | Uzbekistan | Houston |
| Jun 23 | Group K | Colombia | 1–0 | DR Congo | Guadalajara (Zapopan) |
| Jun 27 | Group K | Colombia | 0–0 | Portugal | Miami (Miami Gardens) |
| Jun 27 | Group K | DR Congo | 3–1 | Uzbekistan | Atlanta |
| Jun 17 | Group L | England | 4–2 | Croatia | Dallas (Arlington) |
| Jun 17 | Group L | Ghana | 1–0 | Panama | Toronto |
| Jun 23 | Group L | England | 0–0 | Ghana | Boston (Foxborough) |
| Jun 23 | Group L | Panama | 0–1 | Croatia | Toronto |
| Jun 27 | Group L | Panama | 0–2 | England | New York/New Jersey (East Rutherford) |
| Jun 27 | Group L | Croatia | 2–1 | Ghana | Philadelphia |
Knockout rounds
| Date | Round | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Jun 28 | Round of 32 | South Africa | 0–1 | Canada | Los Angeles (Inglewood) |
| Jun 29 | Round of 32 | Germany | 1–1 | Paraguay | Boston (Foxborough) |
| Jun 29 | Round of 32 | Netherlands | 1–1 | Morocco | Monterrey (Guadalupe) |
| Jun 29 | Round of 32 | Brazil | 2–1 | Japan | Houston |
| Jun 30 | Round of 32 | France | 3–0 | Sweden | New York/New Jersey (East Rutherford) |
| Jun 30 | Round of 32 | Ivory Coast | 1–2 | Norway | Dallas (Arlington) |
| Jun 30 | Round of 32 | Mexico | 2–0 | Ecuador | Mexico City |
| Jul 1 | Round of 32 | England | 2–1 | DR Congo | Atlanta |
| Jul 1 | Round of 32 | USA | 2–0 | Bosnia & Herzegovina | San Francisco Bay Area (Santa Clara) |
| Jul 1 | Round of 32 | Belgium | 3–2 | Senegal | Seattle |
| Jul 2 | Round of 32 | Portugal | 2–1 | Croatia | Toronto |
| Jul 2 | Round of 32 | Spain | 3–0 | Austria | Los Angeles (Inglewood) |
| Jul 2 | Round of 32 | Switzerland | 2–0 | Algeria | Vancouver |
| Jul 3 | Round of 32 | Argentina | 3–2 | Cape Verde | Miami (Miami Gardens) |
| Jul 3 | Round of 32 | Colombia | 1–0 | Ghana | Kansas City |
| Jul 3 | Round of 32 | Australia | 1–1 | Egypt | Dallas (Arlington) |
| Jul 4 | Round of 16 | Paraguay | 0–1 | France | Philadelphia |
| Jul 4 | Round of 16 | Canada | 0–3 | Morocco | Houston |
| Jul 5 | Round of 16 | Brazil | 1–2 | Norway | New York/New Jersey (East Rutherford) |
| Jul 5 | Round of 16 | Mexico | 2–3 | England | Mexico City |
| Jul 6 | Round of 16 | Portugal | 0–1 | Spain | Dallas (Arlington) |
| Jul 6 | Round of 16 | USA | 1–4 | Belgium | Seattle |
| Jul 7 | Round of 16 | Argentina | 3–2 | Egypt | Atlanta |
| Jul 7 | Round of 16 | Switzerland | 0–0 | Colombia | Vancouver |
| Jul 9 | Quarter-final | France | 2–0 | Morocco | Boston (Foxborough) |
| Jul 10 | Quarter-final | Spain | 2–1 | Belgium | Los Angeles (Inglewood) |
| Jul 11 | Quarter-final | Norway | 1–2 | England | Miami (Miami Gardens) |
| Jul 11 | Quarter-final | Argentina | 3–1 | Switzerland | Kansas City |
| Jul 14 | Semi-final | France | 0–2 | Spain | Dallas (Arlington) |
| Jul 15 | Semi-final | England | 1–2 | Argentina | Atlanta |
| Jul 18 | Match for third place | France | 4–6 | England | Miami (Miami Gardens) |
| Jul 19 | Final | Spain | 1–0 | Argentina | New York/New Jersey (East Rutherford) |
Data: openfootball, International results · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.