Install
EFL Championship Table 2026-27
- Premier League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Liga MX
- Champions League
- Europa League
- Brasileirão
- Argentina
- Libertadores
- Eredivisie
- Primeira Liga
- Scottish Premiership
- Championship
Three points for a win, one for a draw.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 28 | WDWWD |
| 2 | Middlesbrough | 14 | 8 | 4 | 2 | 30 | 19 | +11 | 28 | WDWWL |
| 3 | Wolverhampton Wanderers | 14 | 8 | 3 | 3 | 25 | 17 | +8 | 27 | WDWWW |
| 4 | Birmingham | 14 | 7 | 5 | 2 | 26 | 13 | +13 | 26 | WWLWW |
| 5 | Stoke | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 26 | LWDWW |
| 6 | Swansea | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 | WLLWL |
| 7 | West Brom | 14 | 7 | 4 | 3 | 20 | 15 | +5 | 25 | WWDWD |
| 8 | West Ham United | 14 | 6 | 5 | 3 | 36 | 21 | +15 | 23 | WWLLD |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 | LWDWW |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | +3 | 22 | WDWDW |
| 11 | QPR | 14 | 5 | 6 | 3 | 22 | 17 | +5 | 21 | WLWLD |
| 12 | Norwich | 14 | 6 | 0 | 8 | 27 | 24 | +3 | 18 | LLWWW |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | LDLWL |
| 14 | Blackburn | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | WLWLL |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 | LLDWL |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 | LWLLW |
| 17 | Bolton | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | WDLLW |
| 18 | Cardiff | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 | WDWLD |
| 19 | Lincoln | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | LDWLL |
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | LWLLW |
| 21 | Charlton | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | DLLLL |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | DLLDD |
| 23 | Derby | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | LLDLL |
| 24 | Preston | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 | LLDLL |
PromotionPromotion play-offsRelegation
Level on points: goal difference, then goals scored. Covered because Burnley, West Ham United and Wolverhampton Wanderers - all still listed among the site's Premier League clubs - play in it this season.
How this table is built
4Futbol computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → goal difference → goals scored
Elsewhere
Data: openfootball, football-data.co.uk · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.