Install
UEFA Europa League Table 2026-27
- Premier League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Liga MX
- Champions League
- Europa League
- Brasileirão
- Argentina
- Libertadores
- Eredivisie
- Primeira Liga
- Scottish Premiership
- Championship
Three points for a win, one for a draw.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | WWWW |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | WWWW |
| 3 | Ferencváros | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | WWWW |
| 4 | Union Saint-Gilloise | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | WDWW |
| 5 | Juventus | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | WWDW |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | WWWD |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | WWWL |
| 8 | Beşiktaş | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | WWDL |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DWLW |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | LDWW |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | WWDL |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | LDWW |
| 13 | Lyon | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | WWLD |
| 14 | Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | LLWW |
| 15 | OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | WLLW |
| 16 | Rennes | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DWDD |
| 17 | Omonia Nicosia | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WWLL |
| 18 | Torreense | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | WLLW |
| 19 | Real Sociedad | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | LDWD |
| 20 | Crystal Palace | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | WLDD |
| 21 | AZ Alkmaar | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 4 | LDWL |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | WDLL |
| 23 | Hoffenheim | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | LLWD |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | DLWL |
| 25 | Celje | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | LLDW |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | WLDL |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | LLWL |
| 28 | AC Milan | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL |
| 29 | Jagiellonia Białystok | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | LWLL |
| 30 | Viktoria Plzeň | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LLLW |
| 31 | Marseille | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LLLW |
| 32 | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW |
| 33 | Hapoel Be'er Sheva | 4 | 0 | 2 | 2 | 0 | 6 | -6 | 2 | DDLL |
| 34 | Lillestrøm | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | LDLL |
| 35 | Lech Poznań | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | LLDL |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 | LLLL |
Round of 16Knockout play-offsEliminated
League phase: goal difference, goals scored, away goals scored, wins (UEFA regulations 2026/27, Art. 18). UEFA's later criteria - away wins, the opponents' combined points and goals, disciplinary points, club coefficient - are not computed here. Same format as the Champions League: one 36-club table, top eight straight to the round of 16, ninth to twenty-fourth into the knockout play-offs.
How this table is built
4Futbol computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → goal difference → goals scored → away goals scored → wins
Elsewhere
Data: OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.