Install
Copa Libertadores Groups 2026
- Premier League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Liga MX
- Champions League
- Europa League
- Brasileirão
- Argentina
- Libertadores
- Eredivisie
- Primeira Liga
- Scottish Premiership
- Championship
Three points for a win, one for a draw. Each group is a double round-robin of four.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | 5 | 1 | 0 | +9 | 16 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 0 | 8 |
| 3 | Bolívar | 6 | 1 | 2 | 3 | -2 | 5 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | -7 | 3 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LDU Quito | 6 | 4 | 0 | 2 | +3 | 12 |
| 2 | Mirassol | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Lanús | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | Always Ready | 6 | 1 | 0 | 5 | -2 | 3 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Universidad Católica | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Boca | 6 | 2 | 1 | 3 | +1 | 7 |
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | -10 | 3 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | +2 | 10 |
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | +1 | 8 |
| 3 | Nacional | 6 | 2 | 2 | 2 | -2 | 8 |
| 4 | Universitario | 6 | 1 | 3 | 2 | -1 | 6 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | +12 | 16 |
| 2 | Estudiantes | 6 | 2 | 3 | 1 | +1 | 9 |
| 3 | Independiente Medellín | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Cusco FC | 6 | 0 | 1 | 5 | -8 | 1 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | -3 | 6 |
| 4 | Junior | 6 | 1 | 1 | 4 | -6 | 4 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 |
| 2 | Central | 6 | 4 | 1 | 1 | +8 | 13 |
| 3 | UCV | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | Libertad | 6 | 0 | 0 | 6 | -9 | 0 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | Platense | 6 | 3 | 1 | 2 | +1 | 10 |
| 3 | Santa Fe | 6 | 2 | 2 | 2 | -1 | 8 |
| 4 | Peñarol | 6 | 0 | 3 | 3 | -4 | 3 |
Groups (new order for 2026): points, then the head-to-head record between the clubs that are level - points, goal difference, goals scored - and only then overall goal difference and goals scored. Head-to-head goals scored, red and yellow cards and the draw are not computed here. The top two of each group reach the round of 16; the third-placed club drops into the Copa Sudamericana knockout play-offs. Group letters are not in our source: the groups were worked out from who played whom and are numbered, not lettered.
Knockout ties
Level on aggregate. CONMEBOL ties have no away-goals rule and no extra time - they go straight to penalties - but our source records no shoot-out for this one. How two-legged ties work →
Round of 16
Scheduled
Scheduled
Scheduled
Scheduled
Scheduled
Scheduled
Scheduled
Qualifying round 3
Barcelona SC went through on aggregate
Sporting Cristal went through on penalties 3–2
Deportes Tolima went through on aggregate
Independiente Medellín went through on aggregate
Qualifying round 2
Carabobo went through on aggregate
Sporting Cristal went through on penalties 5–4
Independiente Medellín went through on aggregate
O'Higgins went through on penalties 4–3
Barcelona SC went through on penalties 5–4
Botafogo went through on aggregate
Juventud went through on aggregate
Deportes Tolima went through on penalties 3–0
Qualifying round 1
Deportivo Táchira went through on penalties 5–3
2 de Mayo went through on aggregate
Juventud went through on penalties 4–3
How this table is built
4Futbol computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → head-to-head points → head-to-head goal difference → goal difference → goals scored
Elsewhere
Data: openfootball · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.