Install
Bournemouth
Premier League · 8th · 3-3-3 · 12 pts
Latest Bournemouth news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Man City | L 1–2 | |
| Premier League | H | Everton | D 1–1 | |
| Premier League | A | Newcastle | D 2–2 | |
| Premier League | H | Brentford | D 2–2 | |
| Europa League | A | Real Sociedad | W 2–1 | |
| Premier League | H | Liverpool | L 0–1 | |
| Premier League | A | Chelsea | L 1–5 | |
| Europa League | H | Sturm Graz | W 3–0 | |
| Premier League | H | Sunderland | W 2–0 | |
| Europa League | H | Milan | W 3–0 | |
| Premier League | A | Man United | W 3–0 | |
| Premier League | H | Leeds | W 2–0 | |
| Europa League | A | Sparta Prague | W 3–1 | |
| Premier League | A | Ipswich | ||
| Premier League | H | Nott'm Forest | ||
| Europa League | A | Celta Vigo | ||
| Premier League | A | Fulham | ||
| Premier League | H | Brighton | ||
| Premier League | H | Hull | ||
| Europa League | H | Viktoria Plzeň | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Tottenham | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Brighton | ||
| Premier League | H | Ipswich | ||
| Europa League | A | Lillestrøm | ||
| Premier League | A | Nott'm Forest | ||
| Europa League | H | Hapoel Be'er Sheva | ||
| Premier League | H | Fulham | ||
| Premier League | A | Leeds | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Coventry | ||
| Premier League | H | Tottenham | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brentford | ||
| Premier League | H | Man City | ||
| Premier League | A | Everton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Hull | ||
| Premier League | H | Man United | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Liverpool |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Đorđe Petrović | GK | 27 | 810 | 0 | 0 | 0.0 |
| Fraser Forster | GK | 38 | 0 | 0 | 0 | 0.0 |
| Will Dennis Unavailable | GK | 26 | 0 | 0 | 0 | 0.0 |
| Michele Di Gregorio | GK | 29 | 0 | 0 | 0 | 0.0 |
| James Hill | DF | 24 | 810 | 0 | 0 | 0.1 |
| António João Pereira de Albuquerque Tavares da Silva | DF | 23 | 810 | 0 | 0 | 1.3 |
| Adrien Truffert | DF | 24 | 803 | 0 | 1 | 0.2 |
| Adam Smith | DF | 35 | 769 | 0 | 0 | 0.6 |
| Juanlu Sánchez Injured | DF | 23 | 18 | 0 | 0 | 0.0 |
| Bafodé Diakité | DF | 25 | 6 | 0 | 0 | 0.0 |
| Julio Soler Barreto | DF | 21 | 6 | 0 | 0 | 0.0 |
| Veljko Milosavljevic Injured | DF | 19 | 0 | 0 | 0 | 0.0 |
| Julián Araujo Zúñiga Injured | DF | 25 | 0 | 0 | 0 | 0.0 |
| Rayan Vitor Simplício Rocha | MF | 20 | 789 | 1 | 0 | 2.5 |
| Marcus Tavernier | MF | 27 | 750 | 5 | 0 | 3.7 |
| Tyler Adams | MF | 27 | 637 | 0 | 0 | 0.2 |
| Justin Kluivert | MF | 27 | 451 | 1 | 2 | 1.4 |
| Alex Scott Doubtful | MF | 23 | 446 | 1 | 2 | 0.6 |
| Lewis Cook | MF | 29 | 354 | 0 | 1 | 0.1 |
| Ryan Christie | MF | 31 | 346 | 0 | 0 | 0.9 |
| David Brooks | MF | 29 | 90 | 0 | 0 | 0.0 |
| Ben Gannon-Doak | MF | 20 | 85 | 0 | 0 | 0.1 |
| Junior Kroupi | MF | 20 | 25 | 0 | 1 | 0.0 |
| Alex Tóth Injured | MF | 21 | 17 | 0 | 0 | 0.0 |
| Amine Adli | MF | 26 | 16 | 1 | 0 | 0.5 |
| Francisco Evanilson de Lima Barbosa | FW | 27 | 753 | 4 | 4 | 3.6 |
| Álvaro Rodríguez | FW | 22 | 53 | 0 | 0 | 0.1 |
| Daniel Jebbison | FW | 23 | 31 | 0 | 0 | 0.1 |
| Enes Ünal Unavailable | FW | 29 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.