Install
Sunderland
Premier League · 20th · 1-2-6 · 5 pts
Latest Sunderland news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Ipswich | L 1–2 | |
| Premier League | H | Fulham | W 1–0 | |
| Premier League | A | Brentford | D 1–1 | |
| Premier League | H | Arsenal | L 0–2 | |
| Europa League | H | AZ Alkmaar | W 1–0 | |
| Premier League | A | Man City | L 3–5 | |
| Premier League | H | Brighton | L 0–2 | |
| Europa League | A | Torreense | W 2–1 | |
| Premier League | A | Bournemouth | L 0–2 | |
| Europa League | A | Lech Poznań | D 1–1 | |
| Premier League | H | Leeds | D 0–0 | |
| Premier League | A | Coventry | L 1–3 | |
| Europa League | H | Dinamo Zagreb | L 0–2 | |
| Premier League | H | Chelsea | ||
| Premier League | A | Aston Villa | ||
| Europa League | H | Jagiellonia Białystok | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Liverpool | ||
| Premier League | A | Newcastle | ||
| Europa League | A | Milan | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Everton | ||
| Premier League | A | Man United | ||
| Premier League | H | Hull | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Chelsea | ||
| Europa League | A | Anderlecht | ||
| Premier League | H | Coventry | ||
| Europa League | H | Levski Sofia | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Hull | ||
| Premier League | H | Everton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Man United | ||
| Premier League | H | Brentford | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Fulham | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brighton | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Leeds | ||
| Premier League | H | Man City |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Robin Roefs | GK | 23 | 810 | 0 | 0 | 0.0 |
| Anthony Patterson Unavailable | GK | 26 | 0 | 0 | 0 | 0.0 |
| Melker Ellborg | GK | 23 | 0 | 0 | 0 | 0.0 |
| Reinildo Mandava | DF | 32 | 702 | 0 | 0 | 0.0 |
| Nordi Mukiele Doubtful | DF | 29 | 591 | 0 | 0 | 0.8 |
| Trai Hume | DF | 24 | 550 | 0 | 0 | 0.3 |
| Daniel Ballard Injured | DF | 27 | 450 | 0 | 0 | 0.3 |
| Thomas Meunier | DF | 35 | 444 | 0 | 1 | 0.5 |
| Kevin Danso | DF | 28 | 376 | 0 | 0 | 0.3 |
| Luke O'Nien | DF | 31 | 277 | 0 | 1 | 0.3 |
| Omar Alderete Suspended | DF | 29 | 209 | 0 | 0 | 0.0 |
| Dayann Méthalie | DF | 20 | 107 | 0 | 0 | 0.0 |
| Jenson Seelt Unavailable | DF | 23 | 0 | 0 | 0 | 0.0 |
| Leo Fuhr Hjelde Unavailable | DF | 23 | 0 | 0 | 0 | 0.0 |
| Arthur Masuaku Unavailable | DF | 32 | 0 | 0 | 0 | 0.0 |
| Granit Xhaka | MF | 34 | 810 | 0 | 1 | 0.2 |
| Enzo Le Fée | MF | 26 | 776 | 2 | 1 | 3.0 |
| Noah Sadiki | MF | 21 | 754 | 0 | 0 | 0.4 |
| Nilson Angulo | MF | 23 | 519 | 1 | 1 | 0.8 |
| Chris Rigg | MF | 19 | 227 | 0 | 0 | 0.2 |
| Malick Fofana | MF | 21 | 131 | 0 | 0 | 0.4 |
| Tymur Tutierov | MF | 21 | 83 | 0 | 0 | 0.0 |
| Chemsdine Talbi | MF | 21 | 75 | 0 | 0 | 0.2 |
| Habib Diarra Injured | MF | 22 | 70 | 0 | 1 | 0.0 |
| Jules Ahoka | MF | 20 | 25 | 0 | 0 | 0.0 |
| Djiamgone Jocelin Ta Bi | MF | 21 | 17 | 0 | 0 | 0.0 |
| Romaine Mundle Injured | MF | 23 | 1 | 0 | 0 | 0.2 |
| Simon Adingra Unavailable | MF | 24 | 0 | 0 | 0 | 0.0 |
| Brian Brobbey | FW | 24 | 553 | 3 | 0 | 3.5 |
| Wilson Isidor | FW | 26 | 240 | 1 | 1 | 1.7 |
| Juan Angulo | FW | 18 | 9 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.