Install
Premier League Leaders — 2026-27
Season totals, refreshed daily. Every name links to that player's page.
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 |
| 2 | Alexander Isak | Liverpool | 6 |
| 3 | Thierno Barry | Everton | 6 |
| 4 | João Pedro Junqueira de Jesus | Chelsea | 5 |
| 5 | Nicolas Jackson | Aston Villa | 5 |
| 6 | Marcus Tavernier | Bournemouth | 5 |
| 7 | Morgan Rogers | Chelsea | 5 |
| 8 | Rayan Cherki | Man City | 4 |
| 9 | Francisco Evanilson de Lima Barbosa | Bournemouth | 4 |
| 10 | Bryan Mbeumo | Man United | 4 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Pascal Groß | Brighton | 6 |
| 2 | Declan Rice | Arsenal | 5 |
| 3 | Charalampos Kostoulas | Brighton | 4 |
| 4 | Joško Gvardiol | Man City | 4 |
| 5 | Iliman Ndiaye | Man City | 4 |
| 6 | Florian Wirtz | Liverpool | 4 |
| 7 | Maxim De Cuyper | Brighton | 4 |
| 8 | Francisco Evanilson de Lima Barbosa | Bournemouth | 4 |
| 9 | Cole Palmer | Chelsea | 4 |
| 10 | Johan Manzambi | Aston Villa | 3 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Pascal Groß | Brighton | 9 |
| 2 | Erling Haaland | Man City | 9 |
| 3 | João Pedro Junqueira de Jesus | Chelsea | 8 |
| 4 | Francisco Evanilson de Lima Barbosa | Bournemouth | 8 |
| 5 | Charalampos Kostoulas | Brighton | 7 |
| 6 | Cole Palmer | Chelsea | 7 |
| 7 | Rayan Cherki | Man City | 6 |
| 8 | Alexander Isak | Liverpool | 6 |
| 9 | Mohamed Belloumi | Hull | 6 |
| 10 | Maxim De Cuyper | Brighton | 6 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Thierno Barry | Everton | 7.2 |
| 2 | Erling Haaland | Man City | 6.6 |
| 3 | Alexander Isak | Liverpool | 4.4 |
| 4 | Bryan Mbeumo | Man United | 4.2 |
| 5 | Igor Thiago Nascimento Rodrigues | Brentford | 4.1 |
| 6 | Gonzalo García | Fulham | 4.0 |
| 7 | Dominic Calvert-Lewin | Leeds | 3.9 |
| 8 | Marcus Tavernier | Bournemouth | 3.7 |
| 9 | Bukayo Saka | Arsenal | 3.6 |
| 10 | Francisco Evanilson de Lima Barbosa | Bournemouth | 3.6 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 2.8 |
| 2 | Morgan Gibbs-White | Nott'm Forest | 2.3 |
| 3 | Martin Ødegaard | Arsenal | 2.1 |
| 4 | Julio Enciso | Ipswich | 2.1 |
| 5 | Declan Rice | Arsenal | 2.0 |
| 6 | Cody Gakpo | Liverpool | 1.9 |
| 7 | Jack Rudoni | Coventry | 1.8 |
| 8 | Granit Xhaka | Sunderland | 1.8 |
| 9 | Rayan Cherki | Man City | 1.8 |
| 10 | Enzo Le Fée | Sunderland | 1.8 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | David Raya Martín | Arsenal | 6 |
| 2 | Bart Verbruggen | Brighton | 6 |
| 3 | Alisson Becker | Liverpool | 4 |
| 4 | Antonín Kinský | Tottenham | 4 |
| 5 | Jordan Pickford | Everton | 4 |
| 6 | Đorđe Petrović | Bournemouth | 3 |
| 7 | Caoimhín Kelleher | Brentford | 3 |
| 8 | Bernd Leno | Fulham | 3 |
| 9 | Konstantinos Tzolakis | Hull | 3 |
| 10 | James Trafford | Leeds | 3 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Carl Rushworth | Coventry | 875 |
| 2 | Jordan Pickford | Everton | 875 |
| 3 | James Tarkowski | Everton | 875 |
| 4 | Kiernan Dewsbury-Hall | Everton | 870 |
| 5 | Jay Dasilva | Coventry | 869 |
| 6 | Harrison Armstrong | Everton | 852 |
| 7 | Thierno Barry | Everton | 826 |
| 8 | David Raya Martín | Arsenal | 810 |
| 9 | Gabriel dos Santos Magalhães | Arsenal | 810 |
| 10 | Victor Lindelöf | Aston Villa | 810 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | James Trafford | Leeds | 33 |
| 2 | Konstantinos Tzolakis | Hull | 32 |
| 3 | Lukás Hornícek | Newcastle | 31 |
| 4 | Senne Lammens | Man United | 30 |
| 5 | Zion Suzuki | Aston Villa | 29 |
| 6 | Jordan Pickford | Everton | 28 |
| 7 | Caoimhín Kelleher | Brentford | 27 |
| 8 | Bart Verbruggen | Brighton | 26 |
| 9 | Emiliano Martínez Romero | Chelsea | 25 |
| 10 | Bernd Leno | Fulham | 23 |
xG (expected goals) is the number of goals an average player would be expected to score from those chances; xA is the same idea for the passes a player makes. Here both are the figures the Fantasy Premier League feed publishes. What xG actually tells you →
No scorer tables for La Liga, Serie A, Ligue 1, Liga MX, Brasileirão, Argentina, Libertadores. None of the free, openly usable sources behind those competitions publishes goalscorers, and we do not scrape the sites that do. Search for them →
Data: Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.