Install
Hull City
Premier League · 11th · 2-5-2 · 11 pts
Latest Hull news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Man United | W 2–0 | |
| Premier League | A | Coventry | W 1–0 | |
| Premier League | H | Aston Villa | D 0–0 | |
| Premier League | A | Chelsea | D 2–2 | |
| Premier League | A | Newcastle | L 1–2 | |
| Premier League | H | Everton | D 2–2 | |
| Premier League | A | Fulham | L 0–1 | |
| Premier League | H | Brentford | D 1–1 | |
| Premier League | H | Ipswich | D 2–2 | |
| Premier League | A | Arsenal | ||
| Premier League | H | Brighton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Man City | ||
| Premier League | H | Liverpool | ||
| Premier League | H | Leeds | ||
| Premier League | A | Sunderland | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Brighton | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Man City | ||
| Premier League | A | Leeds | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Man United | ||
| Premier League | H | Coventry | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Fulham | ||
| Premier League | A | Brentford | ||
| Premier League | H | Newcastle |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Konstantinos Tzolakis | GK | 23 | 810 | 0 | 0 | 0.0 |
| Dillon Phillips | GK | 31 | 0 | 0 | 0 | 0.0 |
| Jack Butland | GK | 33 | 0 | 0 | 0 | 0.0 |
| Harvey Cartwright Unavailable | GK | 24 | 0 | 0 | 0 | 0.0 |
| Thimothée Lo-Tutala Unavailable | GK | 23 | 0 | 0 | 0 | 0.0 |
| Semi Ajayi | DF | 32 | 783 | 1 | 0 | 0.7 |
| John Egan | DF | 34 | 752 | 0 | 0 | 0.3 |
| Ryan Giles | DF | 26 | 683 | 0 | 1 | 0.0 |
| Lewie Coyle | DF | 31 | 668 | 0 | 0 | 0.2 |
| Nobel Mendy | DF | 22 | 429 | 1 | 0 | 0.6 |
| Lucas Herrington | DF | 19 | 332 | 0 | 0 | 0.0 |
| Brooke Norton-Cuffy | DF | 22 | 139 | 0 | 0 | 0.1 |
| Cody Drameh Unavailable | DF | 24 | 65 | 0 | 0 | 0.1 |
| Paddy McNair | DF | 31 | 26 | 0 | 0 | 0.0 |
| Matt Targett Injured | DF | 31 | 5 | 0 | 0 | 0.0 |
| Charlie Hughes Injured | DF | 23 | 0 | 0 | 0 | 0.0 |
| Matty Jacob Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 |
| Cathal McCarthy | DF | 0 | 0 | 0 | 0.0 | |
| Regan Slater | MF | 27 | 764 | 0 | 1 | 0.3 |
| Mohamed Belloumi | MF | 24 | 685 | 3 | 3 | 1.3 |
| Elliot Stroud | MF | 24 | 424 | 0 | 1 | 0.1 |
| Matt Crooks Suspended | MF | 32 | 379 | 0 | 0 | 0.0 |
| Tim Iroegbunam | MF | 23 | 287 | 1 | 1 | 0.4 |
| Sorba Thomas | MF | 27 | 271 | 0 | 1 | 0.2 |
| Lucas Gourna-Douath Doubtful | MF | 23 | 138 | 0 | 0 | 0.0 |
| Mohamed-Ali Cho | MF | 22 | 127 | 1 | 0 | 0.8 |
| Hidemasa Morita Injured | MF | 31 | 106 | 0 | 0 | 0.0 |
| Joe Gelhardt | MF | 24 | 98 | 1 | 0 | 1.2 |
| Liam Millar Unavailable | MF | 27 | 50 | 1 | 0 | 0.6 |
| Jens Hjertø-Dahl | MF | 21 | 8 | 0 | 0 | 0.0 |
| Kieran Dowell | MF | 29 | 0 | 0 | 0 | 0.0 |
| Eliot Matazo Injured | MF | 24 | 0 | 0 | 0 | 0.0 |
| Abdülkadir Ömür | MF | 27 | 0 | 0 | 0 | 0.0 |
| Abu Kamara Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Óscar Zambrano | MF | 22 | 0 | 0 | 0 | 0.0 |
| David Akintola Unavailable | MF | 30 | 0 | 0 | 0 | 0.0 |
| Darko Gyabi Doubtful | MF | 22 | 0 | 0 | 0 | 0.0 |
| Christos Mouzakitis | MF | 19 | 0 | 0 | 0 | 0.0 |
| Oli McBurnie | FW | 30 | 796 | 2 | 3 | 2.2 |
| Robinio Vaz | FW | 19 | 50 | 0 | 0 | 0.0 |
| Enis Destan Unavailable | FW | 24 | 0 | 0 | 0 | 0.0 |
| Mason Burstow Unavailable | FW | 23 | 0 | 0 | 0 | 0.0 |
| Ilyas Ansah Injured | FW | 21 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.