Install
Arsenal
Premier League · 1st · 8-0-1 · 24 pts
Latest Arsenal news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Coventry | W 3–0 | |
| Premier League | A | Aston Villa | W 1–0 | |
| Premier League | H | Chelsea | W 2–1 | |
| Champions League | A | Napoli | W 1–0 | |
| Premier League | A | Sunderland | W 2–0 | |
| Premier League | A | Brighton | L 0–3 | |
| Premier League | H | Leeds | W 2–1 | |
| Champions League | H | Lille | W 3–0 | |
| Premier League | A | Nott'm Forest | W 1–0 | |
| Champions League | A | Bayern | D 2–2 | |
| Premier League | H | Everton | W 2–0 | |
| Premier League | A | Liverpool | W 1–0 | |
| Champions League | A | Slavia Prague | W 2–1 | |
| Premier League | H | Hull | ||
| Premier League | A | Newcastle | ||
| Champions League | H | Dortmund | ||
| Premier League | H | Man City | ||
| Premier League | A | Brentford | ||
| Premier League | A | Tottenham | ||
| Champions League | H | Real Madrid | ||
| Premier League | H | Bournemouth | ||
| Premier League | H | Man United | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Fulham | ||
| Premier League | H | Ipswich | ||
| Premier League | H | Brentford | ||
| Premier League | A | Hull | ||
| Champions League | A | Real Betis | ||
| Premier League | H | Newcastle | ||
| Champions League | H | Sabah | ||
| Premier League | A | Man City | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Fulham | ||
| Premier League | A | Man United | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Coventry | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Leeds | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Everton | ||
| Premier League | H | Brighton |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| David Raya Martín | GK | 31 | 810 | 0 | 0 | 0.0 |
| Kepa Arrizabalaga Revuelta | GK | 32 | 0 | 0 | 0 | 0.0 |
| Illan Meslier | GK | 26 | 0 | 0 | 0 | 0.0 |
| Gabriel dos Santos Magalhães | DF | 28 | 810 | 1 | 0 | 1.5 |
| Riccardo Calafiori | DF | 24 | 699 | 1 | 2 | 1.2 |
| Ezri Konsa Ngoyo | DF | 29 | 641 | 1 | 0 | 0.6 |
| Benjamin White | DF | 29 | 532 | 0 | 3 | 0.2 |
| Jurriën Timber | DF | 25 | 245 | 0 | 0 | 0.0 |
| Cristhian Mosquera | DF | 22 | 168 | 0 | 0 | 0.0 |
| Piero Hincapié | DF | 24 | 46 | 0 | 0 | 0.0 |
| William Saliba | DF | 25 | 0 | 0 | 0 | 0.0 |
| Declan Rice | MF | 27 | 760 | 0 | 5 | 0.4 |
| Martin Ødegaard | MF | 27 | 733 | 2 | 0 | 2.2 |
| Bukayo Saka Injured | MF | 25 | 596 | 3 | 0 | 3.6 |
| Christos Tzolis | MF | 24 | 445 | 0 | 2 | 0.2 |
| Myles Lewis-Skelly | MF | 20 | 428 | 0 | 0 | 0.2 |
| Noni Madueke | MF | 24 | 338 | 1 | 0 | 0.5 |
| Bruno Guimarães Rodriguez Moura | MF | 28 | 298 | 2 | 0 | 0.3 |
| Eberechi Eze | MF | 28 | 209 | 0 | 0 | 0.1 |
| Mikel Merino Zazón | MF | 30 | 175 | 0 | 0 | 0.8 |
| Martín Zubimendi Ibáñez | MF | 27 | 99 | 0 | 0 | 0.2 |
| Max Dowman Suspended | MF | 16 | 19 | 0 | 0 | 0.0 |
| Gabriel Martinelli Silva Unavailable | MF | 25 | 0 | 0 | 0 | 0.0 |
| Ethan Nwaneri Unavailable | MF | 19 | 0 | 0 | 0 | 0.0 |
| Fábio Ferreira Vieira Unavailable | MF | 26 | 0 | 0 | 0 | 0.0 |
| Reiss Nelson Unavailable | MF | 26 | 0 | 0 | 0 | 0.0 |
| Kai Havertz | FW | 27 | 669 | 3 | 0 | 2.8 |
| Viktor Gyökeres | FW | 28 | 153 | 0 | 1 | 0.1 |
| Gabriel Fernando de Jesus Unavailable | FW | 29 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.