Install
Ipswich Town
Premier League · 14th · 3-2-4 · 11 pts
Latest Ipswich news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Sunderland | W 2–1 | |
| Premier League | A | Man United | L 2–5 | |
| Premier League | H | Liverpool | L 0–2 | |
| Premier League | A | Crystal Palace | W 3–2 | |
| Premier League | A | Everton | L 0–1 | |
| Premier League | H | Fulham | W 2–1 | |
| Premier League | A | Man City | L 2–3 | |
| Premier League | H | Nott'm Forest | D 1–1 | |
| Premier League | A | Hull | D 2–2 | |
| Premier League | H | Bournemouth | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Coventry | ||
| Premier League | A | Leeds | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brighton | ||
| Premier League | H | Brentford | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Hull | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Tottenham | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Brighton | ||
| Premier League | A | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Leeds | ||
| Premier League | A | Fulham | ||
| Premier League | H | Man City | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Everton |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Christian Walton | GK | 30 | 450 | 0 | 0 | 0.0 |
| Kjell Scherpen | GK | 26 | 360 | 0 | 0 | 0.0 |
| Alex Palmer | GK | 30 | 0 | 0 | 0 | 0.0 |
| David Button | GK | 37 | 0 | 0 | 0 | 0.0 |
| Kayne van Oevelen Unavailable | GK | 23 | 0 | 0 | 0 | 0.0 |
| Issa Diop | DF | 29 | 810 | 0 | 0 | 0.1 |
| Dara O'Shea | DF | 27 | 810 | 1 | 0 | 0.3 |
| Leif Davis | DF | 26 | 810 | 2 | 2 | 1.6 |
| Abdoul Ouattara | DF | 21 | 491 | 1 | 2 | 0.2 |
| Jacob Greaves | DF | 26 | 447 | 0 | 0 | 0.0 |
| Darnell Furlong | DF | 31 | 17 | 0 | 0 | 0.0 |
| Cédric Kipré | DF | 29 | 0 | 0 | 0 | 0.0 |
| Ben Johnson Unavailable | DF | 26 | 0 | 0 | 0 | 0.0 |
| Julio Enciso | MF | 22 | 735 | 2 | 2 | 1.9 |
| Exequiel Palacios | MF | 28 | 572 | 0 | 0 | 0.0 |
| Abdul Fatawu | MF | 22 | 512 | 0 | 2 | 0.4 |
| Saša Lukić | MF | 30 | 490 | 0 | 1 | 0.0 |
| Daizen Maeda | MF | 29 | 446 | 1 | 0 | 1.2 |
| Florentino Ibrain Morris Luís | MF | 27 | 315 | 1 | 0 | 0.2 |
| Jack Clarke | MF | 25 | 248 | 1 | 1 | 0.4 |
| Jaden Philogene | MF | 24 | 242 | 0 | 0 | 0.2 |
| Marcelino Núñez | MF | 26 | 140 | 0 | 0 | 0.0 |
| Azor Matusiwa | MF | 28 | 44 | 0 | 1 | 0.0 |
| Kasey McAteer | MF | 24 | 42 | 0 | 0 | 0.1 |
| Wes Burns Unavailable | MF | 31 | 0 | 0 | 0 | 0.0 |
| Jack Taylor | MF | 28 | 0 | 0 | 0 | 0.0 |
| Chiedozie Ogbene Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 |
| Sam Szmodics Unavailable | MF | 31 | 0 | 0 | 0 | 0.0 |
| Anis Mehmeti | MF | 25 | 0 | 0 | 0 | 0.0 |
| Cameron Humphreys Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Emersonn Correia da Silva | FW | 22 | 599 | 2 | 1 | 2.7 |
| Zian Flemming | FW | 28 | 134 | 2 | 0 | 1.5 |
| Chuba Akpom | FW | 31 | 114 | 1 | 0 | 1.3 |
| Sindre Walle Egeli | FW | 20 | 19 | 0 | 0 | 0.1 |
| George Hirst Unavailable | FW | 27 | 0 | 0 | 0 | 0.0 |
| Ali Al-Hamadi Unavailable | FW | 24 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.