Install
Fulham
Premier League · 15th · 2-3-4 · 9 pts
Latest Fulham news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Chelsea | L 2–3 | |
| Premier League | A | Sunderland | L 0–1 | |
| Premier League | H | Crystal Palace | L 2–3 | |
| Premier League | A | Liverpool | D 0–0 | |
| Premier League | H | Man United | D 1–1 | |
| Premier League | A | Ipswich | L 1–2 | |
| Premier League | H | Hull | W 1–0 | |
| Premier League | A | Coventry | W 1–0 | |
| Premier League | A | Aston Villa | D 1–1 | |
| Premier League | H | Newcastle | ||
| Premier League | A | Man City | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Tottenham | ||
| Premier League | A | Everton | ||
| Premier League | H | Brentford | ||
| Premier League | A | Leeds | ||
| Premier League | H | Brighton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Man City | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Leeds | ||
| Premier League | A | Brighton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brentford | ||
| Premier League | H | Everton | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Hull | ||
| Premier League | H | Coventry | ||
| Premier League | A | Man United |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Bernd Leno | GK | 34 | 810 | 0 | 0 | 0.0 |
| Benjamin Lecomte | GK | 35 | 0 | 0 | 0 | 0.0 |
| Alfie McNally Unavailable | GK | 0 | 0 | 0 | 0.0 | |
| Calvin Bassey | DF | 26 | 810 | 0 | 1 | 0.4 |
| Antonee Robinson | DF | 29 | 699 | 0 | 0 | 0.4 |
| Timothy Castagne | DF | 30 | 674 | 0 | 2 | 0.7 |
| David Affengruber | DF | 25 | 540 | 0 | 0 | 0.3 |
| Joachim Andersen | DF | 30 | 190 | 0 | 0 | 0.0 |
| Ryan Sessegnon | DF | 26 | 152 | 1 | 0 | 0.3 |
| Kenny Tete | DF | 31 | 137 | 0 | 0 | 0.0 |
| Jorge Cuenca Barreno | DF | 26 | 90 | 0 | 0 | 0.0 |
| Luc De Fougerolles Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 |
| Josh King | MF | 19 | 735 | 2 | 1 | 1.9 |
| Alex Iwobi | MF | 30 | 731 | 1 | 1 | 1.4 |
| Oscar Bobb | MF | 23 | 653 | 1 | 0 | 1.7 |
| Sander Berge | MF | 28 | 646 | 0 | 1 | 0.3 |
| Shea Charles | MF | 23 | 643 | 0 | 0 | 0.7 |
| César Palacios | MF | 21 | 258 | 1 | 0 | 1.0 |
| Hugo Larsson | MF | 22 | 105 | 0 | 0 | 0.2 |
| Kevin Santos Lopes de Macedo | MF | 23 | 75 | 0 | 0 | 0.2 |
| Emile Smith Rowe | MF | 26 | 41 | 0 | 0 | 0.1 |
| Tom Cairney Injured | MF | 35 | 36 | 0 | 0 | 0.0 |
| Manuel Ángel Morán Ibáñez | MF | 22 | 19 | 0 | 0 | 0.0 |
| Harrison Reed | MF | 31 | 0 | 0 | 0 | 0.0 |
| Macaulay Zepa | MF | 18 | 0 | 0 | 0 | 0.0 |
| Gonzalo García | FW | 22 | 754 | 1 | 0 | 4.0 |
| Rodrigo Muniz Carvalho | FW | 25 | 71 | 0 | 0 | 0.5 |
| Jonah Kusi-Asare | FW | 19 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.