Install
Everton
Premier League · 5th · 4-4-2 · 16 pts
Latest Everton news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Crystal Palace | W 2–0 | |
| Premier League | A | Bournemouth | D 1–1 | |
| Premier League | H | Man United | D 2–2 | |
| Premier League | A | Tottenham | D 0–0 | |
| Premier League | H | Ipswich | W 1–0 | |
| Premier League | A | Hull | D 2–2 | |
| Premier League | H | Chelsea | L 0–2 | |
| Premier League | A | Arsenal | L 0–2 | |
| Premier League | A | Newcastle | W 1–0 | |
| Premier League | H | Coventry | W 3–1 | |
| Premier League | A | Brentford | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Fulham | ||
| Premier League | A | Brighton | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Sunderland | ||
| Premier League | H | Man City | ||
| Premier League | A | Leeds | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Coventry | ||
| Premier League | H | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Newcastle | ||
| Premier League | H | Leeds | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Man City | ||
| Premier League | A | Man United | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Bournemouth | ||
| Premier League | H | Brighton | ||
| Premier League | A | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Ipswich |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Jordan Pickford | GK | 32 | 875 | 0 | 0 | 0.0 |
| Mark Travers | GK | 27 | 0 | 0 | 0 | 0.0 |
| Tom King | GK | 31 | 0 | 0 | 0 | 0.0 |
| James Tarkowski | DF | 33 | 875 | 1 | 1 | 0.2 |
| Jarrad Branthwaite | DF | 24 | 776 | 0 | 0 | 0.4 |
| Vitalii Mykolenko | DF | 27 | 768 | 0 | 1 | 0.2 |
| Ainsley Maitland-Niles | DF | 29 | 308 | 1 | 1 | 0.1 |
| Jake O'Brien | DF | 25 | 208 | 0 | 0 | 0.2 |
| Michael Keane | DF | 33 | 98 | 0 | 0 | 0.0 |
| Nathan Patterson Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 |
| Adam Aznou Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 |
| Kiernan Dewsbury-Hall | MF | 28 | 870 | 2 | 1 | 1.7 |
| Harrison Armstrong | MF | 19 | 852 | 0 | 1 | 0.9 |
| James Garner | MF | 25 | 753 | 0 | 0 | 0.5 |
| Tyrique George | MF | 20 | 613 | 1 | 1 | 0.5 |
| Merlin Röhl | MF | 24 | 584 | 0 | 0 | 0.1 |
| Brennan Johnson | MF | 25 | 389 | 0 | 0 | 1.1 |
| Jack Grealish | MF | 31 | 304 | 0 | 0 | 0.1 |
| Hayden Hackney | MF | 24 | 166 | 0 | 1 | 0.1 |
| Tyler Dibling | MF | 20 | 111 | 0 | 0 | 0.2 |
| Carlos Alcaraz Durán | MF | 23 | 13 | 0 | 0 | 0.1 |
| Christian Nørgaard | MF | 32 | 5 | 0 | 0 | 0.0 |
| Braiden Graham | MF | 18 | 0 | 0 | 0 | 0.0 |
| Thierno Barry | FW | 24 | 826 | 6 | 0 | 7.2 |
| Norberto Bercique Gomes Betuncal Unavailable | FW | 28 | 31 | 0 | 0 | 0.1 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.