Install
Manchester United
Premier League · 17th · 1-4-4 · 7 pts
Latest Man United news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Hull | L 0–2 | |
| Premier League | H | Ipswich | W 5–2 | |
| Premier League | A | Everton | D 2–2 | |
| Champions League | H | Sabah | W 4–0 | |
| Premier League | H | Man City | L 0–1 | |
| Premier League | A | Fulham | D 1–1 | |
| Premier League | H | Tottenham | D 1–1 | |
| Champions League | A | Atlético | L 0–2 | |
| Premier League | A | Leeds | D 1–1 | |
| Champions League | A | Como | L 1–4 | |
| Premier League | H | Bournemouth | L 0–3 | |
| Premier League | A | Chelsea | L 0–2 | |
| Champions League | H | Roma | W 3–2 | |
| Premier League | H | Aston Villa | ||
| Premier League | A | Liverpool | ||
| Champions League | A | Sporting CP | ||
| Premier League | H | Brentford | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Coventry | ||
| Champions League | H | RB Leipzig | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brighton | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Aston Villa | ||
| Champions League | H | Bayern | ||
| Premier League | H | Liverpool | ||
| Champions League | A | Villarreal | ||
| Premier League | A | Brentford | ||
| Premier League | H | Chelsea | ||
| Premier League | H | Brighton | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Everton | ||
| Premier League | A | Man City | ||
| Premier League | H | Hull | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Coventry | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Leeds | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Fulham |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Senne Lammens | GK | 24 | 810 | 0 | 0 | 0.0 |
| Karl Darlow | GK | 36 | 0 | 0 | 0 | 0.0 |
| Altay Bayındır Unavailable | GK | 28 | 0 | 0 | 0 | 0.0 |
| Tom Heaton | GK | 40 | 0 | 0 | 0 | 0.0 |
| Harry Maguire | DF | 33 | 810 | 0 | 1 | 0.3 |
| Diogo Dalot Teixeira | DF | 27 | 647 | 0 | 0 | 0.3 |
| Lisandro Martínez Suspended | DF | 28 | 582 | 0 | 0 | 0.2 |
| Luke Shaw Injured | DF | 31 | 425 | 0 | 1 | 0.0 |
| Leny Yoro | DF | 20 | 350 | 0 | 0 | 0.2 |
| Ayden Heaven | DF | 20 | 179 | 0 | 0 | 0.1 |
| Noussair Mazraoui | DF | 28 | 142 | 0 | 0 | 0.2 |
| Matthijs de Ligt | DF | 27 | 0 | 0 | 0 | 0.0 |
| Harry Amass | DF | 19 | 0 | 0 | 0 | 0.0 |
| Tyler Fredricson Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 |
| Bryan Mbeumo | MF | 27 | 810 | 4 | 1 | 4.2 |
| Bruno Borges Fernandes | MF | 32 | 720 | 3 | 1 | 3.0 |
| Matheus Santos Carneiro da Cunha | MF | 27 | 613 | 1 | 3 | 1.4 |
| Youri Tielemans | MF | 29 | 588 | 0 | 1 | 0.7 |
| Kobbie Mainoo | MF | 21 | 476 | 0 | 1 | 0.3 |
| Marcus Rashford Injured | MF | 29 | 352 | 0 | 0 | 0.8 |
| Andrey Nascimento dos Santos | MF | 22 | 327 | 0 | 0 | 0.2 |
| Amad Diallo | MF | 24 | 301 | 0 | 0 | 0.7 |
| Carlos Baleba Injured | MF | 22 | 232 | 0 | 0 | 0.1 |
| Patrick Dorgu Doubtful | MF | 22 | 171 | 0 | 1 | 0.8 |
| Mason Mount | MF | 27 | 140 | 0 | 0 | 0.2 |
| Shea Lacey | MF | 19 | 22 | 0 | 0 | 0.0 |
| Manuel Ugarte Ribeiro Injured | MF | 25 | 0 | 0 | 0 | 0.0 |
| Jack Fletcher | MF | 19 | 0 | 0 | 0 | 0.0 |
| Toby Collyer Unavailable | MF | 22 | 0 | 0 | 0 | 0.0 |
| Bendito Mantato | MF | 0 | 0 | 0 | 0.0 | |
| Tyler Fletcher | MF | 19 | 0 | 0 | 0 | 0.0 |
| Joshua Zirkzee | FW | 25 | 82 | 0 | 0 | 0.3 |
| Benjamin Sesko Injured | FW | 23 | 76 | 1 | 0 | 0.4 |
| Chido Obi Unavailable | FW | 18 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.