Install
Aston Villa
Premier League · 10th · 3-3-3 · 12 pts
Latest Aston Villa news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Brighton | L 0–4 | |
| Premier League | H | Arsenal | L 0–1 | |
| Premier League | A | Hull | D 0–0 | |
| Champions League | A | Club Brugge | W 3–2 | |
| Premier League | H | Nott'm Forest | L 1–2 | |
| Premier League | A | Tottenham | W 3–2 | |
| Premier League | H | Brentford | D 2–2 | |
| Champions League | H | Fenerbahçe | W 6–0 | |
| Premier League | A | Newcastle | W 1–0 | |
| Champions League | H | Viking | W 3–1 | |
| Premier League | H | Man City | W 2–1 | |
| Premier League | H | Fulham | D 1–1 | |
| Champions League | A | Barcelona | L 0–3 | |
| Premier League | A | Man United | ||
| Premier League | H | Sunderland | ||
| Champions League | A | Galatasaray | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Everton | ||
| Premier League | H | Crystal Palace | ||
| Champions League | H | PSG | ||
| Premier League | A | Coventry | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Leeds | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Man United | ||
| Champions League | H | Dortmund | ||
| Premier League | A | Fulham | ||
| Champions League | A | Slavia Prague | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Leeds | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Hull | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Brighton | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Brentford | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Man City | ||
| Premier League | H | Tottenham |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Zion Suzuki | GK | 24 | 720 | 0 | 0 | 0.0 |
| Marco Bizot | GK | 35 | 90 | 0 | 0 | 0.0 |
| James Wright | GK | 21 | 0 | 0 | 0 | 0.0 |
| Victor Lindelöf | DF | 32 | 810 | 0 | 0 | 0.4 |
| Matty Cash Suspended | DF | 29 | 656 | 0 | 0 | 0.2 |
| Ian Maatsen | DF | 24 | 515 | 0 | 0 | 0.4 |
| Tyrone Mings | DF | 33 | 441 | 0 | 0 | 0.2 |
| Pau Torres | DF | 29 | 380 | 0 | 0 | 0.3 |
| Aaron Wan-Bissaka Doubtful | DF | 28 | 273 | 0 | 0 | 0.0 |
| Matteo Ruggeri Injured | DF | 24 | 158 | 0 | 0 | 0.0 |
| Lucas Digne Unavailable | DF | 33 | 0 | 0 | 0 | 0.0 |
| Andrés García Unavailable | DF | 0 | 0 | 0 | 0.0 | |
| Kosta Nedeljkovic Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 |
| Triston Rowe | DF | 20 | 0 | 0 | 0 | 0.0 |
| Taylor Harwood-Bellis | DF | 24 | 0 | 0 | 0 | 0.0 |
| Boubacar Kamara | MF | 26 | 791 | 0 | 1 | 0.2 |
| John McGinn | MF | 32 | 720 | 1 | 3 | 2.4 |
| Emiliano Buendía Stati | MF | 29 | 583 | 1 | 1 | 1.6 |
| Joao Gomes | MF | 25 | 390 | 0 | 1 | 0.0 |
| Johan Manzambi | MF | 21 | 384 | 2 | 3 | 1.6 |
| Ross Barkley | MF | 32 | 365 | 0 | 0 | 0.5 |
| George Hemmings | MF | 19 | 297 | 0 | 0 | 0.1 |
| Alysson Edward Franco da Rocha dos Santos | MF | 20 | 259 | 1 | 0 | 0.2 |
| Ibrahim Mbaye | MF | 18 | 132 | 0 | 1 | 0.4 |
| Leon Goretzka | MF | 31 | 91 | 0 | 0 | 0.2 |
| Alejandro Garnacho Ferreyra | MF | 22 | 34 | 0 | 0 | 0.1 |
| Lamare Bogarde | MF | 22 | 16 | 0 | 0 | 0.0 |
| Leon Bailey Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 |
| Amadou Onana Injured | MF | 25 | 0 | 0 | 0 | 0.0 |
| Samuel Iling-Junior Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Bradley Burrowes | MF | 18 | 0 | 0 | 0 | 0.0 |
| Luka Lynch Unavailable | MF | 19 | 0 | 0 | 0 | 0.0 |
| Nicolas Jackson | FW | 25 | 637 | 5 | 0 | 2.2 |
| Tammy Abraham | FW | 29 | 71 | 0 | 0 | 0.0 |
| Brian Madjo | FW | 17 | 8 | 0 | 0 | 0.0 |
| Ollie Watkins Unavailable | FW | 30 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.