Install
Nottingham Forest
Premier League · 19th · 1-3-5 · 6 pts
Latest Nott'm Forest news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Leeds | L 0–1 | |
| Premier League | A | Liverpool | D 2–2 | |
| Premier League | H | Tottenham | D 0–0 | |
| Premier League | A | Aston Villa | W 2–1 | |
| Premier League | H | Coventry | L 0–1 | |
| Premier League | A | Crystal Palace | L 1–3 | |
| Premier League | H | Arsenal | L 0–1 | |
| Premier League | A | Ipswich | D 1–1 | |
| Premier League | A | Brentford | L 0–2 | |
| Premier League | H | Man City | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Hull | ||
| Premier League | H | Brighton | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Everton | ||
| Premier League | A | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | A | Man City | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Brentford | ||
| Premier League | A | Fulham | ||
| Premier League | H | Man United | ||
| Premier League | A | Everton | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Leeds | ||
| Premier League | H | Liverpool | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brighton | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Coventry |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Matz Sels | GK | 34 | 810 | 0 | 0 | 0.0 |
| John Victor Maciel Furtado | GK | 30 | 0 | 0 | 0 | 0.0 |
| Steven Benda | GK | 28 | 0 | 0 | 0 | 0.0 |
| Murillo Costa dos Santos | DF | 24 | 809 | 0 | 1 | 1.2 |
| Neco Williams | DF | 25 | 803 | 1 | 1 | 1.0 |
| Jair Paula da Cunha Filho | DF | 21 | 624 | 0 | 0 | 0.2 |
| Daniel Muñoz Mejía | DF | 30 | 572 | 0 | 1 | 1.1 |
| Nikola Milenković | DF | 29 | 450 | 0 | 0 | 0.2 |
| Ola Aina | DF | 30 | 433 | 0 | 0 | 0.1 |
| Ousmane Diomande | DF | 22 | 343 | 0 | 0 | 0.2 |
| Luca Netz | DF | 23 | 33 | 0 | 0 | 0.0 |
| Felipe Rodrigues da Silva Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 |
| Nicolò Savona Injured | DF | 23 | 0 | 0 | 0 | 0.0 |
| Omar Richards | DF | 28 | 0 | 0 | 0 | 0.0 |
| Zach Abbott Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 |
| Tyler Bindon Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 |
| James McAtee | MF | 24 | 770 | 0 | 0 | 0.7 |
| Morgan Gibbs-White | MF | 26 | 720 | 1 | 2 | 2.5 |
| Xaver Schlager | MF | 29 | 666 | 0 | 0 | 0.4 |
| Dan Ndoye | MF | 26 | 591 | 2 | 0 | 2.3 |
| Ibrahim Sangaré | MF | 28 | 145 | 0 | 0 | 0.1 |
| Nicolás Domínguez Injured | MF | 28 | 74 | 0 | 0 | 0.0 |
| Callum Hudson-Odoi | MF | 25 | 45 | 0 | 0 | 0.1 |
| Ryan Yates | MF | 28 | 45 | 0 | 0 | 0.3 |
| Omari Hutchinson Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Dilane Bakwa Unavailable | MF | 24 | 0 | 0 | 0 | 0.0 |
| Liam Delap | FW | 23 | 592 | 1 | 0 | 2.7 |
| Igor Jesus Maciel da Cruz Doubtful | FW | 25 | 257 | 1 | 0 | 1.3 |
| Chris Wood | FW | 34 | 111 | 0 | 0 | 0.6 |
| Arnaud Kalimuendo | FW | 24 | 50 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.