Install
Coventry City
Premier League · 16th · 3-0-7 · 9 pts
Latest Coventry news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Arsenal | L 0–3 | |
| Premier League | H | Hull | L 0–1 | |
| Premier League | A | Man City | L 0–1 | |
| Premier League | H | Brighton | L 0–5 | |
| Premier League | A | Nott'm Forest | W 1–0 | |
| Premier League | H | Newcastle | W 4–1 | |
| Premier League | A | Tottenham | L 1–3 | |
| Premier League | H | Fulham | L 0–1 | |
| Premier League | H | Sunderland | W 3–1 | |
| Premier League | A | Everton | L 1–3 | |
| Premier League | H | Crystal Palace | ||
| Premier League | A | Leeds | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Man United | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Chelsea | ||
| Premier League | H | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Everton | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Leeds | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Brentford | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Man City | ||
| Premier League | A | Brighton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Hull | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Fulham | ||
| Premier League | H | Nott'm Forest |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Carl Rushworth | GK | 25 | 875 | 0 | 1 | 0.0 |
| Oliver Dovin Unavailable | GK | 24 | 0 | 0 | 0 | 0.0 |
| Ben Wilson | GK | 34 | 0 | 0 | 0 | 0.0 |
| Dan Bentley | GK | 33 | 0 | 0 | 0 | 0.0 |
| Jay Dasilva | DF | 28 | 869 | 1 | 1 | 0.5 |
| Milan van Ewijk | DF | 26 | 785 | 0 | 1 | 0.0 |
| Ethan Pinnock | DF | 33 | 707 | 0 | 0 | 0.2 |
| Bobby Thomas Doubtful | DF | 25 | 676 | 0 | 0 | 0.6 |
| Aurèle Amenda Injured | DF | 23 | 360 | 0 | 0 | 0.0 |
| Stephen Mfuni | DF | 18 | 282 | 1 | 0 | 0.3 |
| Kaine Kesler-Hayden | DF | 24 | 3 | 0 | 0 | 0.0 |
| Joel Latibeaudiere | DF | 26 | 1 | 0 | 0 | 0.0 |
| Liam Kitching Unavailable | DF | 27 | 0 | 0 | 0 | 0.0 |
| Jake Bidwell | DF | 33 | 0 | 0 | 0 | 0.0 |
| Luke Woolfenden Injured | DF | 28 | 0 | 0 | 0 | 0.0 |
| Miguel Brau Unavailable | DF | 24 | 0 | 0 | 0 | 0.0 |
| Matt Grimes | MF | 31 | 712 | 0 | 0 | 0.2 |
| Jack Rudoni | MF | 25 | 710 | 3 | 0 | 2.3 |
| Caleb Yirenkyi | MF | 20 | 622 | 0 | 0 | 0.2 |
| Frank Onyeka Doubtful | MF | 28 | 379 | 0 | 0 | 0.1 |
| Tatsuhiro Sakamoto | MF | 30 | 377 | 1 | 0 | 0.6 |
| Ephron Mason-Clark | MF | 27 | 326 | 0 | 0 | 0.5 |
| Loum Tchaouna | MF | 23 | 211 | 0 | 0 | 0.2 |
| Victor Torp | MF | 27 | 207 | 0 | 1 | 0.2 |
| Yann Gboho | MF | 25 | 136 | 1 | 0 | 0.2 |
| Gustavo Hamer | MF | 29 | 48 | 0 | 0 | 0.0 |
| Josh Eccles Injured | MF | 26 | 0 | 0 | 0 | 0.0 |
| George Shepherd | MF | 0 | 0 | 0 | 0.0 | |
| Raphael Borges Rodrigues Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Kai Andrews Unavailable | MF | 20 | 0 | 0 | 0 | 0.0 |
| Brandon Thomas-Asante | FW | 27 | 478 | 0 | 2 | 0.6 |
| Taiwo Awoniyi | FW | 29 | 421 | 1 | 0 | 2.3 |
| Sidiki Cherif | FW | 19 | 250 | 1 | 1 | 0.4 |
| Ellis Simms | FW | 25 | 116 | 1 | 0 | 0.4 |
| Haji Wright Injured | FW | 28 | 0 | 0 | 0 | 0.0 |
| Jahnoah Markelo Unavailable | FW | 23 | 0 | 0 | 0 | 0.0 |
| Norman Bassette Unavailable | FW | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.