Install
Liverpool
Premier League · 6th · 4-3-2 · 15 pts
Latest Liverpool news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Newcastle | D 2–2 | |
| Premier League | H | Nott'm Forest | D 2–2 | |
| Premier League | A | Ipswich | W 2–0 | |
| Champions League | H | Atlético | W 2–1 | |
| Premier League | H | Fulham | D 0–0 | |
| Premier League | A | Bournemouth | W 1–0 | |
| Premier League | H | Man City | L 0–3 | |
| Champions League | A | LASK | W 6–3 | |
| Premier League | A | Brentford | W 2–1 | |
| Champions League | H | Villarreal | W 4–3 | |
| Premier League | H | Brighton | W 2–0 | |
| Premier League | H | Arsenal | L 0–1 | |
| Champions League | A | Fenerbahçe | L 2–3 | |
| Premier League | A | Crystal Palace | ||
| Premier League | H | Man United | ||
| Champions League | A | Club Brugge | ||
| Premier League | A | Everton | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Chelsea | ||
| Champions League | H | Porto | ||
| Premier League | H | Leeds | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Hull | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Coventry | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Crystal Palace | ||
| Champions League | A | Inter | ||
| Premier League | A | Man United | ||
| Champions League | H | Lens | ||
| Premier League | H | Everton | ||
| Premier League | A | Arsenal | ||
| Premier League | A | Coventry | ||
| Premier League | H | Hull | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Fulham | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | A | Leeds | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Man City | ||
| Premier League | H | Brentford | ||
| Premier League | A | Brighton | ||
| Premier League | H | Bournemouth |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| Alisson Becker | GK | 34 | 810 | 0 | 0 | 0.0 |
| Giorgi Mamardashvili | GK | 26 | 0 | 0 | 0 | 0.0 |
| Freddie Woodman | GK | 29 | 0 | 0 | 0 | 0.0 |
| Armin Pecsi Unavailable | GK | 0 | 0 | 0 | 0.0 | |
| Vitezslav Jaros Injured | GK | 25 | 0 | 0 | 0 | 0.0 |
| Harvey Davies | GK | 23 | 0 | 0 | 0 | 0.0 |
| Virgil van Dijk | DF | 35 | 810 | 0 | 0 | 0.4 |
| Jeremy Jacquet | DF | 21 | 772 | 0 | 0 | 0.3 |
| Milos Kerkez | DF | 22 | 732 | 0 | 0 | 0.2 |
| Ronald Araujo | DF | 27 | 573 | 0 | 0 | 0.3 |
| Jeremie Frimpong Injured | DF | 25 | 199 | 0 | 0 | 0.0 |
| Kostas Tsimikas | DF | 30 | 75 | 0 | 0 | 0.0 |
| Joe Gomez | DF | 29 | 13 | 0 | 0 | 0.0 |
| Conor Bradley Injured | DF | 23 | 0 | 0 | 0 | 0.0 |
| Wellity Lucky | DF | 20 | 0 | 0 | 0 | 0.0 |
| Giovanni Leoni Injured | DF | 19 | 0 | 0 | 0 | 0.0 |
| Calvin Ramsay Unavailable | DF | 23 | 0 | 0 | 0 | 0.0 |
| Florian Wirtz | MF | 23 | 701 | 0 | 4 | 1.5 |
| Alexis Mac Allister | MF | 27 | 666 | 0 | 0 | 0.7 |
| Cody Gakpo | MF | 27 | 526 | 1 | 3 | 1.2 |
| Bradley Barcola | MF | 24 | 511 | 0 | 2 | 1.0 |
| Dominik Szoboszlai | MF | 26 | 503 | 1 | 0 | 1.5 |
| Victor Munoz | MF | 23 | 434 | 2 | 1 | 0.8 |
| Ryan Gravenberch Doubtful | MF | 24 | 341 | 0 | 1 | 0.2 |
| Trey Nyoni | MF | 19 | 202 | 0 | 0 | 0.1 |
| Rio Ngumoha | MF | 18 | 188 | 0 | 0 | 0.3 |
| Lewis Koumas | MF | 21 | 129 | 0 | 0 | 0.4 |
| Federico Chiesa | MF | 29 | 2 | 0 | 0 | 0.0 |
| Curtis Jones Unavailable | MF | 25 | 0 | 0 | 0 | 0.0 |
| Endo Wataru | MF | 33 | 0 | 0 | 0 | 0.0 |
| Stefan Bajčetić Maquieira Unavailable | MF | 22 | 0 | 0 | 0 | 0.0 |
| James McConnell | MF | 22 | 0 | 0 | 0 | 0.0 |
| Harvey Elliott Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Alexander Isak | FW | 27 | 657 | 6 | 0 | 4.4 |
| Hugo Ekitiké Injured | FW | 24 | 0 | 0 | 0 | 0.0 |
| Jayden Danns | FW | 20 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League, OpenLigaDB · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.