Install
Leeds United
Premier League · 12th · 2-5-2 · 11 pts
Latest Leeds news
This season's fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Nott'm Forest | W 1–0 | |
| Premier League | H | Brentford | D 1–1 | |
| Premier League | A | Brighton | D 1–1 | |
| Premier League | H | Newcastle | W 4–1 | |
| Premier League | H | Crystal Palace | D 0–0 | |
| Premier League | A | Arsenal | L 1–2 | |
| Premier League | H | Man United | D 1–1 | |
| Premier League | A | Sunderland | D 0–0 | |
| Premier League | A | Bournemouth | L 0–2 | |
| Premier League | H | Tottenham | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Coventry | ||
| Premier League | A | Man City | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Fulham | ||
| Premier League | A | Aston Villa | ||
| Premier League | A | Hull | ||
| Premier League | H | Everton | ||
| Premier League | H | Man City | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Coventry | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | H | Brighton | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Brentford | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Man United | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Crystal Palace |
Squad
| Player | Pos | Age | Min | G | A | xG |
|---|---|---|---|---|---|---|
| James Trafford | GK | 24 | 810 | 0 | 0 | 0.0 |
| Lucas Estella Perri Unavailable | GK | 28 | 0 | 0 | 0 | 0.0 |
| Alex Cairns | GK | 33 | 0 | 0 | 0 | 0.0 |
| Michael Zetterer | GK | 31 | 0 | 0 | 0 | 0.0 |
| Tarik Muharemović | DF | 23 | 810 | 0 | 2 | 0.7 |
| James Justin | DF | 28 | 791 | 1 | 0 | 0.5 |
| Jayden Bogle | DF | 26 | 720 | 2 | 0 | 1.7 |
| Nico Elvedi | DF | 30 | 591 | 0 | 0 | 0.2 |
| Gabriel Gudmundsson | DF | 27 | 586 | 0 | 1 | 0.1 |
| Jaka Bijol | DF | 27 | 258 | 0 | 0 | 0.1 |
| Joe Rodon | DF | 29 | 123 | 0 | 0 | 0.0 |
| Melvin Bard | DF | 26 | 18 | 0 | 0 | 0.0 |
| Sebastiaan Bornauw Unavailable | DF | 27 | 0 | 0 | 0 | 0.0 |
| Jayden Lienou | DF | 18 | 0 | 0 | 0 | 0.0 |
| Ethan Ampadu | MF | 26 | 810 | 0 | 1 | 0.1 |
| Anton Stach Doubtful | MF | 27 | 676 | 1 | 0 | 1.5 |
| Tanaka Ao | MF | 28 | 557 | 0 | 2 | 0.9 |
| Noah Okafor Doubtful | MF | 26 | 467 | 1 | 0 | 0.3 |
| Harry Wilson | MF | 29 | 312 | 0 | 0 | 0.1 |
| Brenden Aaronson | MF | 26 | 283 | 0 | 0 | 0.0 |
| Daniel James | MF | 28 | 116 | 0 | 0 | 0.4 |
| Sean Longstaff | MF | 29 | 45 | 0 | 0 | 0.4 |
| Jean-Mattéo Bahoya | MF | 21 | 11 | 0 | 0 | 0.0 |
| Wilfried Gnonto Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 |
| Jack Harrison Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 |
| Ilia Gruev | MF | 26 | 0 | 0 | 0 | 0.0 |
| Alfie Cresswell | MF | 19 | 0 | 0 | 0 | 0.0 |
| Dominic Calvert-Lewin Doubtful | FW | 29 | 773 | 3 | 1 | 3.9 |
| Lukas Nmecha | FW | 27 | 121 | 0 | 1 | 0.5 |
| Joël Piroe Unavailable | FW | 27 | 0 | 0 | 0 | 0.0 |
| Mateo Joseph Fernández-Regatillo Injured | FW | 23 | 0 | 0 | 0 | 0.0 |
Data: Wikidata, openfootball, football-data.co.uk, Fantasy Premier League · updated · About our data
4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.
Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.
Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.