All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Premier League Players

454 players with minutes this season, ordered by goals and assists. Leaders →

Player Club Pos Min G A xG
Erling Haaland Man City FW 799 9 0 6.6
Pascal Groß Brighton MF 790 3 6 2.2
Francisco Evanilson de Lima Barbosa Bournemouth FW 753 4 4 3.6
João Pedro Junqueira de Jesus Chelsea FW 521 5 3 3.1
Cole Palmer Chelsea MF 788 3 4 2.5
Charalampos Kostoulas Brighton FW 643 3 4 2.4
Thierno Barry Everton FW 826 6 0 7.2
Morgan Rogers Chelsea MF 790 5 1 2.8
Maxim De Cuyper Brighton DF 741 2 4 2.1
Mohamed Belloumi Hull MF 685 3 3 1.3
Alexander Isak Liverpool FW 657 6 0 4.4
Rayan Cherki Man City MF 472 4 2 1.8
Bryan Mbeumo Man United MF 810 4 1 4.2
Igor Thiago Nascimento Rodrigues Brentford FW 802 2 3 4.1
Oli McBurnie Hull FW 796 2 3 2.2
Harvey Barnes Newcastle MF 796 2 3 1.5
Declan Rice Arsenal MF 760 0 5 0.4
Marcus Tavernier Bournemouth MF 750 5 0 3.7
Kevin Schade Brentford MF 687 3 2 2.1
Joško Gvardiol Man City DF 655 1 4 0.8
Nicolas Jackson Aston Villa FW 637 5 0 2.2
Antoine Semenyo Man City MF 553 2 3 0.3
Johan Manzambi Aston Villa MF 384 2 3 1.6
Leif Davis Ipswich DF 810 2 2 1.6
Daichi Kamada Crystal Palace MF 787 1 3 0.9
Diego Gómez Amarilla Brighton MF 783 1 3 1.2
Dominic Calvert-Lewin Leeds FW 773 3 1 3.9
Julio Enciso Ipswich MF 735 2 2 1.9
John McGinn Aston Villa MF 720 1 3 2.4
Bruno Borges Fernandes Man United MF 720 3 1 3.0
Florian Wirtz Liverpool MF 701 0 4 1.5
Pedro Lomba Neto Chelsea MF 677 3 1 1.8
Iliman Ndiaye Man City MF 676 0 4 1.7
Yasin Ayari Brighton MF 664 3 1 2.0
Matheus Santos Carneiro da Cunha Man United MF 613 1 3 1.4
Cody Gakpo Liverpool MF 526 1 3 1.2
Kiernan Dewsbury-Hall Everton MF 870 2 1 1.7
Enzo Le Fée Sunderland MF 776 2 1 3.0
Josh King Fulham MF 735 2 1 1.9
Morgan Gibbs-White Nott'm Forest MF 720 1 2 2.5
Keane Lewis-Potter Brentford MF 715 2 1 1.4
Jack Rudoni Coventry MF 710 3 0 2.3
Riccardo Calafiori Arsenal DF 699 1 2 1.2
Kai Havertz Arsenal FW 669 3 0 2.8
Emersonn Correia da Silva Ipswich FW 599 2 1 2.7
Yéremy Pino Santos Crystal Palace MF 598 1 2 1.0
Bukayo Saka Arsenal MF 596 3 0 3.6
Brian Brobbey Sunderland FW 553 3 0 3.5
Benjamin White Arsenal DF 532 0 3 0.2
Abdoul Ouattara Ipswich DF 491 1 2 0.2
Jaidon Anthony Brentford MF 473 1 2 1.7
Mohammed Kudus Tottenham MF 452 0 3 1.2
Justin Kluivert Bournemouth MF 451 1 2 1.4
Alex Scott Bournemouth MF 446 1 2 0.6
Victor Munoz Liverpool MF 434 2 1 0.8
Jorrel Hato Chelsea DF 412 0 3 0.0
Jordan Henderson Chelsea MF 360 2 1 0.5
Phil Foden Man City MF 349 1 2 2.3
Jérémy Doku Man City MF 305 1 2 0.7
Jack Hinshelwood Brighton MF 145 3 0 2.5
James Tarkowski Everton DF 875 1 1 0.2
Jay Dasilva Coventry DF 869 1 1 0.5
Tarik Muharemović Leeds DF 810 0 2 0.7
Jan Paul van Hecke Tottenham DF 810 2 0 1.6
Lewis Hall Newcastle DF 809 1 1 0.3
Neco Williams Nott'm Forest DF 803 1 1 1.0
Luka Vušković Brighton DF 797 1 1 1.2
Tyrick Mitchell Crystal Palace DF 779 2 0 0.8
Martin Ødegaard Arsenal MF 733 2 0 2.2
Alex Iwobi Fulham MF 731 1 1 1.4
Vitaly Janelt Brentford MF 720 2 0 0.5
Jayden Bogle Leeds DF 720 2 0 1.7
Marc Guéhi Man City DF 675 1 1 1.0
Timothy Castagne Fulham DF 674 0 2 0.7
Yoane Wissa Newcastle FW 647 1 1 3.4
Tyrique George Everton MF 613 1 1 0.5
Dan Ndoye Nott'm Forest MF 591 2 0 2.3
Emiliano Buendía Stati Aston Villa MF 583 1 1 1.6
Andrew Robertson Tottenham DF 574 0 2 0.3
Tanaka Ao Leeds MF 557 0 2 0.9
Mamadou Sangaré Brentford MF 555 0 2 0.5
Joe Willock Newcastle MF 536 2 0 1.3
Amar Dedic Newcastle DF 534 0 2 0.2
Nilson Angulo Sunderland MF 519 1 1 0.8
Abdul Fatawu Ipswich MF 512 0 2 0.4
Bradley Barcola Liverpool MF 511 0 2 1.0
Brandon Thomas-Asante Coventry FW 478 0 2 0.6
Christos Tzolis Arsenal MF 445 0 2 0.2
Jørgen Strand Larsen Crystal Palace FW 440 1 1 1.4
Dominic Solanke-Mitchell Tottenham FW 440 1 1 1.9
José María Andrés Baixauli Brighton MF 405 1 1 0.5
Dango Ouattara Brentford MF 395 1 1 1.1
Roméo Lavia Chelsea MF 367 1 1 0.8
Yehor Yarmoliuk Brentford MF 334 1 1 0.2
Malick Yalcouyé Brighton MF 321 2 0 1.5
Anthony Elanga Newcastle MF 320 2 0 0.8
Ainsley Maitland-Niles Everton DF 308 1 1 0.1
Bruno Guimarães Rodriguez Moura Arsenal MF 298 2 0 0.3
Tim Iroegbunam Hull MF 287 1 1 0.4
William Osula Newcastle FW 267 1 1 0.8
Sidiki Cherif Coventry FW 250 1 1 0.4
Jack Clarke Ipswich MF 248 1 1 0.4
Wilson Isidor Sunderland FW 240 1 1 1.7
Georginio Rutter Brighton FW 146 0 2 0.3
Zian Flemming Ipswich FW 134 2 0 1.5
Carl Rushworth Coventry GK 875 0 1 0.0
Harrison Armstrong Everton MF 852 0 1 0.9
Gabriel dos Santos Magalhães Arsenal DF 810 1 0 1.5
Kristoffer Ajer Brentford DF 810 1 0 0.3
Calvin Bassey Fulham DF 810 0 1 0.4
Dara O'Shea Ipswich DF 810 1 0 0.3
Ethan Ampadu Leeds MF 810 0 1 0.1
Harry Maguire Man United DF 810 0 1 0.3
Granit Xhaka Sunderland MF 810 0 1 0.2
Murillo Costa dos Santos Nott'm Forest DF 809 0 1 1.2
Adrien Truffert Bournemouth DF 803 0 1 0.2
Adam Wharton Crystal Palace MF 793 0 1 0.2
Boubacar Kamara Aston Villa MF 791 0 1 0.2
James Justin Leeds DF 791 1 0 0.5
Rayan Vitor Simplício Rocha Bournemouth MF 789 1 0 2.5
Sandro Tonali Tottenham MF 787 0 1 0.4
Milan van Ewijk Coventry DF 785 0 1 0.0
Semi Ajayi Hull DF 783 1 0 0.7
Vitalii Mykolenko Everton DF 768 0 1 0.2
Regan Slater Hull MF 764 0 1 0.3
Gonzalo García Fulham FW 754 1 0 4.0
Elliot Anderson Man City MF 696 0 1 0.2
Olivier Boscagli Brighton DF 692 0 1 0.1
Ryan Giles Hull DF 683 0 1 0.0
Anan Khalaili Crystal Palace DF 679 1 0 1.2
Anton Stach Leeds MF 676 1 0 1.5
Lewis Dunk Brighton DF 659 1 0 0.0
Michael Kayode Brentford DF 654 1 0 0.6
Oscar Bobb Fulham MF 653 1 0 1.7
Sander Berge Fulham MF 646 0 1 0.3
Ezri Konsa Ngoyo Arsenal DF 641 1 0 0.6
Maxence Lacroix Chelsea DF 634 0 1 0.4
Sven Botman Newcastle DF 630 1 0 0.2
Archie Gray Tottenham MF 622 1 0 0.5
Liam Delap Nott'm Forest FW 592 1 0 2.7
Omar Marmoush Tottenham FW 589 1 0 0.9
Youri Tielemans Man United MF 588 0 1 0.7
Gabriel Gudmundsson Leeds DF 586 0 1 0.1
Daniel Muñoz Mejía Nott'm Forest DF 572 0 1 1.1
Enzo Fernández Man City MF 543 1 0 1.0
Dominik Szoboszlai Liverpool MF 503 1 0 1.5
Nico González Iglesias Newcastle MF 497 0 1 0.1
Saša Lukić Ipswich MF 490 0 1 0.0
Kobbie Mainoo Man United MF 476 0 1 0.3
Noah Okafor Leeds MF 467 1 0 0.3
Mateus Fernandes Tottenham MF 449 0 1 0.4
Daizen Maeda Ipswich MF 446 1 0 1.2
Thomas Meunier Sunderland DF 444 0 1 0.5
Mathys Tel Tottenham MF 435 1 0 0.7
Nobel Mendy Hull DF 429 1 0 0.6
Luke Shaw Man United DF 425 0 1 0.0
Elliot Stroud Hull MF 424 0 1 0.1
Taiwo Awoniyi Coventry FW 421 1 0 2.3
Wesley Fofana Chelsea DF 402 0 1 0.1
Joao Gomes Aston Villa MF 390 0 1 0.0
Quinten Timber Crystal Palace MF 388 0 1 0.4
Tatsuhiro Sakamoto Coventry MF 377 1 0 0.6
Lewis Cook Bournemouth MF 354 0 1 0.1
Mikkel Damsgaard Brentford MF 352 0 1 0.3
Jacob Murphy Newcastle MF 343 0 1 0.3
Ryan Gravenberch Liverpool MF 341 0 1 0.2
Noni Madueke Arsenal MF 338 1 0 0.5
Florentino Ibrain Morris Luís Ipswich MF 315 1 0 0.2
Pep Chavarría Chelsea DF 314 0 1 0.0
Jannik Schuster Brentford DF 298 0 1 0.1
Conor Gallagher Tottenham MF 291 1 0 1.4
Mathias Jensen Brentford MF 285 0 1 0.1
Stephen Mfuni Coventry DF 282 1 0 0.3
Luke O'Nien Sunderland DF 277 0 1 0.3
Sorba Thomas Hull MF 271 0 1 0.2
Eddie Nketiah Crystal Palace FW 269 0 1 1.1
Alysson Edward Franco da Rocha dos Santos Aston Villa MF 259 1 0 0.2
César Palacios Fulham MF 258 1 0 1.0
Igor Jesus Maciel da Cruz Nott'm Forest FW 257 1 0 1.3
Victor Torp Coventry MF 207 0 1 0.2
James Maddison Tottenham MF 193 1 0 0.2
Patrick Dorgu Man United MF 171 0 1 0.8
Hayden Hackney Everton MF 166 0 1 0.1
Jefferson Lerma Solís Crystal Palace MF 161 1 0 0.9
Viktor Gyökeres Arsenal FW 153 0 1 0.1
Ryan Sessegnon Fulham DF 152 1 0 0.3
Yann Gboho Coventry MF 136 1 0 0.2
Ibrahim Mbaye Aston Villa MF 132 0 1 0.4
Mohamed-Ali Cho Hull MF 127 1 0 0.8
Lukas Nmecha Leeds FW 121 0 1 0.5
Bazoumana Touré Newcastle MF 118 1 0 0.4
Ellis Simms Coventry FW 116 1 0 0.4
Chuba Akpom Ipswich FW 114 1 0 1.3
Joe Gelhardt Hull MF 98 1 0 1.2
Jacob Ramsey Newcastle MF 97 1 0 0.2
Mateo Kovačić Man City MF 91 0 1 0.0
Benjamin Sesko Man United FW 76 1 0 0.4
Habib Diarra Sunderland MF 70 0 1 0.0
Liam Millar Hull MF 50 1 0 0.6
Azor Matusiwa Ipswich MF 44 0 1 0.0
Jaouen Hadjam Brighton DF 37 1 0 0.2
Tino Livramento Newcastle DF 33 0 1 0.0
Ben Chilwell Crystal Palace DF 29 1 0 0.3
Junior Kroupi Bournemouth MF 25 0 1 0.0
Ben Davies Tottenham DF 22 1 0 0.0
Nick Woltemade Newcastle FW 19 0 1 0.0
Amine Adli Bournemouth MF 16 1 0 0.5
Fábio Freitas Gouveia Carvalho Brentford MF 3 1 0 0.4
Jordan Pickford Everton GK 875 0 0 0.0
David Raya Martín Arsenal GK 810 0 0 0.0
Victor Lindelöf Aston Villa DF 810 0 0 0.4
Đorđe Petrović Bournemouth GK 810 0 0 0.0
James Hill Bournemouth DF 810 0 0 0.1
António João Pereira de Albuquerque Tavares da Silva Bournemouth DF 810 0 0 1.3
Caoimhín Kelleher Brentford GK 810 0 0 0.0
Bart Verbruggen Brighton GK 810 0 0 0.0
Chris Richards Crystal Palace DF 810 0 0 0.2
Bernd Leno Fulham GK 810 0 0 0.0
Konstantinos Tzolakis Hull GK 810 0 0 0.0
Issa Diop Ipswich DF 810 0 0 0.1
James Trafford Leeds GK 810 0 0 0.0
Alisson Becker Liverpool GK 810 0 0 0.0
Virgil van Dijk Liverpool DF 810 0 0 0.4
Gianluigi Donnarumma Man City GK 810 0 0 0.0
Rúben dos Santos Gato Alves Dias Man City DF 810 0 0 0.5
Senne Lammens Man United GK 810 0 0 0.0
Lukás Hornícek Newcastle GK 810 0 0 0.0
Matz Sels Nott'm Forest GK 810 0 0 0.0
Antonín Kinský Tottenham GK 810 0 0 0.0
Robin Roefs Sunderland GK 810 0 0 0.0
Jarrad Branthwaite Everton DF 776 0 0 0.4
Jeremy Jacquet Liverpool DF 772 0 0 0.3
James McAtee Nott'm Forest MF 770 0 0 0.7
Adam Smith Bournemouth DF 769 0 0 0.6
Noah Sadiki Sunderland MF 754 0 0 0.4
James Garner Everton MF 753 0 0 0.5
John Egan Hull DF 752 0 0 0.3
Milos Kerkez Liverpool DF 732 0 0 0.2
Zion Suzuki Aston Villa GK 720 0 0 0.0
Jaydee Canvot Crystal Palace DF 720 0 0 0.1
Matt Grimes Coventry MF 712 0 0 0.2
Ethan Pinnock Coventry DF 707 0 0 0.2
Reinildo Mandava Sunderland DF 702 0 0 0.0
Levi Samuels Colwill Chelsea DF 701 0 0 0.0
Antonee Robinson Fulham DF 699 0 0 0.4
Bobby Thomas Coventry DF 676 0 0 0.6
Lewie Coyle Hull DF 668 0 0 0.2
Alexis Mac Allister Liverpool MF 666 0 0 0.7
Xaver Schlager Nott'm Forest MF 666 0 0 0.4
Matty Cash Aston Villa DF 656 0 0 0.2
Diogo Dalot Teixeira Man United DF 647 0 0 0.3
Micky van de Ven Tottenham DF 646 0 0 0.7
Shea Charles Fulham MF 643 0 0 0.7
Tyler Adams Bournemouth MF 637 0 0 0.2
Malick Thiaw Newcastle DF 631 0 0 0.0
Jair Paula da Cunha Filho Nott'm Forest DF 624 0 0 0.2
Caleb Yirenkyi Coventry MF 622 0 0 0.2
Nico Elvedi Leeds DF 591 0 0 0.2
Nordi Mukiele Sunderland DF 591 0 0 0.8
Merlin Röhl Everton MF 584 0 0 0.1
Lisandro Martínez Man United DF 582 0 0 0.2
Josh Acheampong Chelsea DF 581 0 0 0.1
Ronald Araujo Liverpool DF 573 0 0 0.3
Exequiel Palacios Ipswich MF 572 0 0 0.0
Trai Hume Sunderland DF 550 0 0 0.3
Lewis Miley Newcastle MF 544 0 0 0.1
David Affengruber Fulham DF 540 0 0 0.3
Emiliano Martínez Romero Chelsea GK 524 0 0 0.0
Ferdi Kadıoğlu Brighton DF 517 0 0 0.2
Ian Maatsen Aston Villa DF 515 0 0 0.4
Matheus Nunes Man City DF 468 0 0 0.2
Abdukodir Khusanov Man City DF 462 0 0 0.1
Walter Benítez Crystal Palace GK 450 0 0 0.0
Christian Walton Ipswich GK 450 0 0 0.0
Nikola Milenković Nott'm Forest DF 450 0 0 0.2
Daniel Ballard Sunderland DF 450 0 0 0.3
Jacob Greaves Ipswich DF 447 0 0 0.0
Tyrone Mings Aston Villa DF 441 0 0 0.2
Ola Aina Nott'm Forest DF 433 0 0 0.1
Myles Lewis-Skelly Arsenal MF 428 0 0 0.2
Brennan Johnson Everton MF 389 0 0 1.1
Rodrigo Bentancur Tottenham MF 381 0 0 0.0
Pau Torres Aston Villa DF 380 0 0 0.3
Frank Onyeka Coventry MF 379 0 0 0.1
Matt Crooks Hull MF 379 0 0 0.0
Kevin Danso Sunderland DF 376 0 0 0.3
Ross Barkley Aston Villa MF 365 0 0 0.5
Aurèle Amenda Coventry DF 360 0 0 0.0
Dean Henderson Crystal Palace GK 360 0 0 0.0
Kjell Scherpen Ipswich GK 360 0 0 0.0
Marcus Rashford Man United MF 352 0 0 0.8
Moisés Caicedo Corozo Chelsea MF 350 0 0 0.1
Leny Yoro Man United DF 350 0 0 0.2
Ryan Christie Bournemouth MF 346 0 0 0.9
Ousmane Diomande Nott'm Forest DF 343 0 0 0.2
Lucas Herrington Hull DF 332 0 0 0.0
Sávio Moreira de Oliveira Tottenham MF 330 0 0 0.5
Andrey Nascimento dos Santos Man United MF 327 0 0 0.2
Ephron Mason-Clark Coventry MF 326 0 0 0.5
Axel Disasi Crystal Palace DF 319 0 0 0.3

Showing the top 300 of 454 to keep the page light — search or pick a club above to reach the rest.

Data: Fantasy Premier League · updated · About our data

4Futbol is an independent site and is not affiliated with, endorsed by or sponsored by FIFA, UEFA, CONMEBOL, Concacaf, the Premier League, LaLiga, the Bundesliga, Serie A, Ligue 1, Liga MX, or any club, league or competition. Club names, crests and marks are the property of their respective owners and are used here for identification only.

Data: OpenLigaDB — Daten von OpenLigaDB (www.openligadb.de), lizenziert unter ODbL 1.0 · openfootball (CC0) · international results (CC0) · Wikidata (CC0) · football-data.co.uk · Fantasy Premier League. How we use each source. Odds are shown for information only — 21+ where legal; please play responsibly. Problem? Call 1-800-GAMBLER.

Looking for MLS, the NWSL, college or high-school soccer? That is our sister site, 4Soccer.us.